118th Boston Marathon Charity Program
The B.A.A.’s Official Charity Program for the Boston Marathon® is in its 26th year of enabling selected charitable organizations to raise millions of dollars for worthwhile causes. In 2013, the program surpassed the $140 million mark in total funds raised since its inception in 1989. This year, 30 charities are expected to raise more than $13 million.
| Year | Charities | Funds Raised | Year | Charities | Funds Raised |
|---|---|---|---|---|---|
| 1989 | 1 | $6,600 | 2002 | 16 | $6,846,778 |
| 1990 | 2 | $111,240 | 2003 | 16 | $7,001,876 |
| 1991 | 2 | $189,500 | 2004 | 16 | $6,773,302 |
| 1992 | 2 | $280,729 | 2005 | 15 | $7,283,411 |
| 1993 | 2 | $409,362 | 2006 | 18 | $8,650,467 |
| 1994 | 4 | $773,424 | 2007 | 21 | $10,058,156 |
| 1995 | 9 | $1,717,284 | 2008 | 24 | $11,082,132 |
| 1996 | 11 | $2,983,741 | 2009 | 24 | $10,409,112 |
| 1997 | 14 | $2,515,368 | 2010 | 24 | $10,196,481 |
| 1998 | 16 | $3,336,144 | 2011 | 24 | $10,627,230 |
| 1999 | 16 | $3,958,686 | 2012 | 31 | $11,485,269 |
| 2000 | 16 | $5,147,088 | 2013 | 35 | $12,912,349 |
| 2001 | 16 | $6,092,283 | |||
| TOTAL: | $140,848,012 |










