John Hancock 2014 Elite Field
Bib Assignments (Numerical)
Men
| Bib Number | Bib Name | Athlete Name | Country |
|---|---|---|---|
| 1 | DESISA | Lelisa Desisa | Ethiopia |
| 3 | KIMETTO | Dennis Kimetto | Kenya |
| 4 | GEBRE | Gebregziabher Gebremariam | Ethiopia |
| 5 | GENETI | Markos Geneti | Ethiopia |
| 6 | HALL | Ryan Hall | USA |
| 7 | CHEBET | Wilson Chebet | Kenya |
| 8 | REGASSA | Tilahun Regassa | Ethiopia |
| 11 | CHEPKWONY | Frankline Chepkwony | Kenya |
| 12 | KOGO | Micah Kogo | Kenya |
| 14 | ANNANI | Adil Annani | Morocco |
| 15 | LONYANGATA | Paul Lonyangata | Kenya |
| 16 | KIMURER | Joel Kimurer | Kenya |
| 17 | APRIL | Lusapho April | South Africa |
| 18 | ABDI | Abdihakem Abdirahman | USA |
| 19 | MEB | Mebrahtom Keflezighi | USA |
| 20 | GOTCHER | Brett Gotcher | USA |
| 21 | HARTMANN | Jason Hartmann | USA |
| 22 | ARCINIAGA | Nicholas Arciniaga | USA |
| 23 | SHAFAR | Vitaliy Shafar | Ukraine |
| 24 | EGGLESTON | Jeffrey Eggleston | USA |
| 25 | BOWEN | Mathew Bowen | Kenya |
Women
| Bib Number | Bib Name | Athlete Name | Country |
|---|---|---|---|
| F1 | JEPTOO | Rita Jeptoo | Kenya |
| F2 | DIBABA | Mare Dibaba | Ethiopia |
| F3 | SUMGONG | Jemima Jelagat Sumgong | Kenya |
| F5 | KIRWA | Eunice Kirwa | Kenya |
| F6 | CHEROP | Sharon Cherop | Kenya |
| F7 | KILEL | Caroline Kilel | Kenya |
| F8 | LINDEN | Desiree Linden | USA |
| F9 | CHEPCHICHIR | Flomena Chepchichir | Kenya |
| F10 | DEBA | Buzunesh Deba | Ethiopia |
| F11 | Petrova-Arkhipova | Tatiana Petrova Arkhipova | Russia |
| F12 | DULIBA | Aleksandra Duliba | Belarus |
| F14 | ESAYIAS | Yeshi Esayias | Ethiopia |
| F15 | ONGORI | Philes Ongori | Kenya |
| F16 | OLJIRA | Belaynesh Oljira | Ethiopia |
| F17 | FLANAGAN | Shalane Flanagan | USA |
| F20 | MARCHANT | Lanni Marchant | Canada |
| F21 | BURLA | Serena Burla | USA |
| F22 | HIGUCHI | Noriko Higuchi | Japan |
| F23 | NELSON | Adriana Nelson | USA |
| F24 | Aparecida da Silva | Adriana Aparecida da Silva | Brazil |
| F25 | MELKAMU | Meselech Melkamu | Ethiopia |










