2014 John Hancock Elite Athlete Team

Men′s Open Field
| Name | Country | Personal Best | Bib | |
|---|---|---|---|---|
![]() | Dennis Kimetto | Kenya | 2:03:45 (Chicago 2013) CR | 3 |
![]() | Lelisa Desisa | Ethiopia | 2:04:45 (Dubai, 2013) | 1 |
| Gebregziabher Gebremariam | Ethiopia | 2:04:53 (Boston, 2011) | 4 | |
![]() | Markos Geneti | Ethiopia | 2:04:54 (Dubai, 2012) | 5 |
![]() | Ryan Hall | USA | 2:04:58 (Boston, 2011) | 6 |
| Wilson Chebet | Kenya | 2:05:27 (Rotterdam, 2011) | 7 | |
![]() | Tilahun Regassa | Ethiopia | 2:05:27 (Chicago, 2012) | 8 |
| Frankline Chepkwony | Kenya | 2:06:11 (Eindhoven, 2012) | 11 | |
![]() | Micah Kogo | Kenya | 2:06:56 (Chicago, 2013) | 12 |
![]() | Adil Annani | Morocco | 2:07:43 (London, 2012) | 14 |
![]() | Paul Lonyangata | Kenya | 2:07:44 (Xiamen, 2013) | 15 |
![]() | Joel Kimurer | Kenya | 2:07:48 (Gongju, 2013) | 16 |
![]() | Lusapho April | South Africa | 2:08:32 (Hannover, 2013) CR | 17 |
![]() | Abdi Abdirahman | USA | 2:08:56 (Chicago, 2006) | 18 |
![]() | Mebrahtom Keflezighi | USA | 2:09:08 (Houston, 2012) | 19 |
![]() | Brett Gotcher | USA | 2:10:36 (Houston, 2010) | 20 |
![]() | Mathew Bowen | Kenya | 2:10:57 (Rennes, 2013) | 25 |
| Jason Hartmann | USA | 2:11:06 (Chicago 2010) | 21 | |
| Nicholas Arciniaga | USA | 2:11:30 (Houston, 2011) | 22 | |
![]() | Vitaliy Shafar | Ukraine | 2:11:52 (Frankfurt, 2013) | 23 |
![]() | Jeffrey Eggleston | USA | 2:12:03 (Chicago, 2012) | 24 |
CR = Course Record
*As of April 2014


























