Athletes with Disabilities
Visually-Impaired Division
Women (All Finishers)
| Place in Division |
Name |
Age |
Home |
Official Time |
| 1 | Amy McDonaugh | 36 | SC | 2:52:05 |
| 2 | Lisa Thompson | 45 | TX | 3:21:46 |
| 3 | Jennifer Herring | 38 | NJ | 3:44:54 |
Men (All Finishers)
| Place in Division |
Name |
Age |
Home |
Official Time |
| 1 | Aaron Scheidies | 31 | WA | 2:44:31 |
| 2 | Thomas Brand | 29 | MA | 3:13:33 |
| 3 | Slawomir Jezowski | 52 | POL | 3:25:20 |
| 4 | Ronald Hackett | 58 | CAN | 3:33:00 |
| 5 | John Danits | 52 | IL | 3:37:24 |
| 6 | Daniel Berlin | 42 | CO | 3:43:18 |
| 7 | Matthew Turner | 47 | NY | 3:44:43 |
| 8 | Dave Wilkinson | 46 | AR | 3:47:48 |
| 9 | Erich Manser | 40 | MA | 3:52:41 |
| 10 | John Chan | 48 | NY | 3:52:52 |
| 11 | Mike Merino | 42 | TX | 3:58:47 |
| 12 | Roy Sidders | 52 | CAN | 4:02:50 |
| 13 | William Greer | 43 | TX | 4:03:54 |
| 14 | Steve Sabra | 57 | NE | 4:08:52 |
Mobility-Impaired Program (All Finishers)
| Start Time |
Name |
Gender |
Age |
Home |
Official Time |
Mode |
| 9:22 a.m. | Tom Davis | M | 35 | IN | 1:17:59 | Handcycles |
| 9:22 a.m. | Samuel Spencer | M | 51 | NJ | 1:22:46 | Handcycles |
| 9:22 a.m. | Stefan LeRoy | M | 21 | CA | 1:42:44 | Handcycles |
| 9:22 a.m. | Latseen Benson | M | 33 | CO | 1:43:38 | Handcycles |
| 9:22 a.m. | Kevin Dubois | M | 26 | RI | 1:44:09 | Handcycles |
| 9:22 a.m. | Jake Murphy | M | 26 | MD | 1:45:00 | Handcycles |
| 9:22 a.m. | Ricardo Corral | M | 52 | NY | 1:45:37 | Handcycles |
| 9:22 a.m. | Richard Nelson | M | 54 | MA | 1:52:26 | Handcycles |
| 9:22 a.m. | Nano Chlimon | M | 51 | NY | 1:53:37 | Handcycles |
| 9:22 a.m. | Jordan Folmar | M | 23 | TX | 1:55:16 | Handcycles |
| 9:22 a.m. | Adam Jacquet | M | 21 | MD | 1:55:28 | Handcycles |
| 9:22 a.m. | James Crews | M | 22 | FL | 2:00:18 | Handcycles |
| 9:22 a.m. | Russell Dennison | M | 25 | MD | 2:01:27 | Handcycles |
| 9:22 a.m. | Dennis Moran | M | 56 | MA | 2:03:41 | Handcycles |
| 9:22 a.m. | Chester Draper | M | 72 | CAN | 2:04:39 | Handcycles |
| 9:22 a.m. | Richard Burkett | M | 41 | PA | 2:17:01 | Handcycles |
| 9:22 a.m. | Richard Traum | M | 72 | NY | 2:19:25 | Handcycles |
| 9:22 a.m. | Chris Hancock | M | 26 | NC | 2:35:25 | Handcycles |
| 10:00 a.m | Alex Schneider | M | 22 | NY | 3:23:22 | Runners |
| 9:00 a.m | Brian Petras | M | 27 | OH | 5:38:44 | Runners |
All individuals with disabilities must follow entry procedures and qualifying standards of the B.A.A. For persons with disabilities, the Boston Athletic Association follows the rules and guidelines of the International Paralympic Committee which is recognized by Wheelchair Athletics USA, Disabled Sports USA and the United States Blind Athletes Association.