Men Overall
| Name (Age, Home) |
Prize Money |
| 1. Lelisa Desisa (23, Ethiopia) | $150,000 |
| 2. Micah Kogo (26, Kenya) | $75,000 |
| 3. Gebregziabher Gebremariam (28, Ethiopia) | $40,000 |
| 4. Jason Hartmann (32, Colorado) | $25,000 |
| 5. Wesley Korir (30, Kenya) | $15,000 |
| 6. Markos Geneti (28, Ethiopia) | $12,000 |
| 7. Dickson Chumba (26, Kenya) | $9,000 |
| 8. Jeffrey Hunt (30, Australia) | $7,400 |
| 9. Daniel Tapia (26, California) | $5,700 |
| 10. Craig Leon (28, California) | $4,200 |
| 11. Robert Watson (29, Canada) | $2,600 |
| 12. Levi Matebo (23, Kenya) | $2,100 |
| 13. Tomohiro Tanigawa (24, Japan) | $1,800 |
| 14. Carlos Carballo (30, California) | $1,700 |
| 15. Lee Troop (40, Australia) | $1,500 |
| TOTAL: | $353,000 |
Masters Division
| Name (Age, Home) |
Prize Money |
| 1. Lee Troop (40, Australia) | $10,000 |
| 2. Viacheslav Shabunin (43, Russia) | $5,000 |
| 3. Uli Steidl (41, Washington) | $2,500 |
| 4. Tracy Lokken (47, Michigan) | $1,500 |
| 5. Jason Ryf (42, Wisconsin) | $1,000 |
| TOTAL: | $20,000 |
Push Rim Wheelchair Division
| Name (Age, Home) | Prize Money |
| 1. Hiroyuki Yamamoto (46, Japan) | $15,000 |
| 2. Ernst Van Dyk (40, South Africa) | $6,500 |
| 3. Kota Hokinoue (39, Japan) | $2,500 |
| 4. Masazumi Soejima (42, Japan) | $1,500 |
| 5. Kurt Fearnly (32, Australia) | $1,000 |
| 6. Masazumi Soejima (41, Japan) | $900 |
| 7. Dennis Lemeunier (48, France) | $800 |
| 8. Jorge Madera (33, Spain) | $700 |
| 9. Joshua Cassidy (28, Canada) | $600 |
| 10. Tomasz Hamerlak (37, Poland) | $500 |
| TOTAL: | $47,500 |
MEN’S TOTAL: $403,000
|
Women Overall
| Name (Age, Home) |
Prize
Money |
| 1. Rita Jeptoo (32, Kenya) | $150,000 |
| 2. Meseret Hailu (22, Ethiopia) | $75,000 |
| 3. Sharon Cherop (29, Kenya) | $40,000 |
| 4. Shalane Flanagan (31, Oregon) | $25,000 |
| 5. Tirfi Tsegaye (28, Ethiopia) | $15,000 |
| 6. Kara Goucher (34, Oregon) | $12,000 |
| 7. Madai Perez (33, Mexico) | $9,000 |
| 8. Diane Nukuri-Johnson (28, Burundi) | $7,400 |
| 9. Ana Dulce Felix (30, Portugal) | $5,700 |
| 10. Sabrina Mockenhaupt (32, Germany) | $4,200 |
| 11. Diana Sigei (25, Kenya) | $2,600 |
| 12. Mamitu Daska (29, Ethiopia) | $2,100 |
| 13. Alemitu Abera (27, Ethiopia) | $1,800 |
| 14. Yolanda Caballero (31, Columbia) | $1,700 |
| 15. Stephanie Rothstein-Bruce (29, Arizona) | $1,500 |
| TOTAL: | $353,000 |
Masters Division
| Name (Age, Home) | Prize Money |
| 1. Svetlana Pretot (41, France) | $10,000 |
| 2. Sheri Piers (41, Maine) | $5,000 |
| 3. Nuta Olaru (42, Romania) | $2,500 |
| 4. Mary Pardi (43, Maine) | $1,500 |
| 5. Rachel Stanton (43, Australia) | $1,000
| | TOTAL: | $20,000 |
Push Rim Wheelchair Division
| Name (Age, Home) |
Prize Money |
| 1. Tatyana McFadden (23, Maryland) | $15,000 |
| 2. Sandra Graf (43, Switzerland) | $6,500 |
| 3. Amanda McGrory (26, Illinois) | $2,500 |
| 4. Shirley Reilly (27, Arizona) | $1,500 |
| 5. Christie Dawes (32, Australia) | $1,000 |
| 6. Susannah Scaroni (21, Illinois) | $900 |
| 7. Diane Roy (42, Canada) | $800 |
| 8. Jill Moore (20, Illinois) | $700 |
| 9. Tracy Tabaka (32, Michigan) | $600 |
| TOTAL: | $47,000 |
WOMEN’S TOTAL: $402,500
|