Split Times
Men’s Split Times
| Overall Distance (MI) |
Former Record Pace (’10) |
Elapsed |
Split |
Avg Min/Mile |
Leaders |
| 1 Mi | 4:39 | 5:02 | 5:02 | 5:02 | Robin Watson, Jason Hartmann, Fernando Cabada
|
| 2 Mi | 9:19 | 10:04 | 5:02 | 5:02 | Watson, Hartmann, Cabada
|
| 3 Mi | 14:00 | 15:02 | 4:58 | 5:01 | Watson, Hartmann, Cabada
|
| 4 Mi | 18:31 | 19:57 | 4:55 | 4:59 | Watson, Hartmann, Cabada
|
| 5 Mi | 23:18 | 25:04 | 5:07 | 5:01 | Watson, Hartmann, Cabada
|
| 6 Mi | 28:04 | 29:52 | 4:48 | 4:59 | Levy Matebo, Wesley Korir
|
| 7 Mi | 32:45 | 34:35 | 4:43 | 4:57 | Matebo, Korir
|
| 8 Mi | 37:34 | 39:28 | 4:53 | 4:56 | Matebo, Korir
|
| 9 Mi | 42:13 | 44:14 | 4:46 | 4:55 | Gebre Gebremariam, Raji Assefa
|
| 10 Mi | 47:03 | 49:21 | 5:07 | 4:57 | Korir, Gebremariam
|
| 11 Mi | 51:53 | 54:11 | 4:50 | 4:56 | Markos Geneti, Gebremariam
|
| 12 Mi | 56:35 | 59:18 | 5:07 | 4:57 | Markos Geneti, Gebremariam
|
| 13 Mi | 1:01:24 | 1:04:21 | 5:03 | 4:57 | Dickson Chumba, Geneti
|
| 14 Mi | 1:06:07 | 1:09:22 | 5:01 | 4:58 | Watson
|
| 15 Mi | 1:10:55 | 1:14:29 | 5:07 | 4:58 | Watson
|
| 16 Mi | 1:15:20 | 1:19:26 | 4:57 | 4:58 | Watson, Geneti
|
| 17 Mi | 1:20:14 | 1:24:42 | 5:16 | 4:59 | Geneti, Chumba
|
| 18 Mi | 1:25:15 | 1:29:42 | 5:00 | 4:59 | Chumba, Geneti
|
| 19 Mi | 1:30:01 | 1:34:27 | 4:45 | 4:59 | Chumba, Geneti
|
| 20 Mi | 1:34:35 | 1:39:27 | 5:00 | 4:59 | Chumba, Geneti
|
| 21 Mi | 1:39:18 | 1:44:26 | 4:59 | 4:59 | Chumba, Geneti
|
| 22 Mi | 1:43:47 | 1:49:30 | 5:04 | 5:00 | Micah Kogo, Lelisa Desisa, Gebremariam
|
| 23 Mi | 1:48:20 | 1:54:32 | 5:02 | 5:00 | Gebremariam, Kogo, Desisa
|
| 24 Mi | 1:52:49 | 1:59:08 | 4:36 | 4:59 | Kogo, Desisa, Gebremariam
|
| 25 Mi | 1:57:32 | 2:04:46 | 4:38 | 4:58 | Desisa, Kogo, Gebremariam
|
| 25.2 Mi | 1:58:32 | 2:05:48 | 1:02 | 4:58 | Desisa, Gebremariam, Kogo
|
| Finish | 2:03:02 | 2:10:22 | 4:34 | 4:58 | Desisa |
| Overall Distance (KM) |
Former Record Pace (’10) |
Elapsed |
Split |
Avg Min/KM |
Leaders |
| 5 Km | 14:29 | 15:34 | 15:34 | 3:11 | Robin Watson, Jason Hartmann, Fernando Cabada
|
| 10 Km | 29:06 | 30:53 | 15:19 | 3:05 | Levy Matebo, Wesley Korir
|
| 15 km | 44:58 | 45:50 | 14:57 | 3:03 | Gebre Gebremariam, Raji Assefa
|
| 20 Km | 58:42 | 1:01:31 | 15:41 | 3:05 | Markos Geneti, Gebremariam
|
| 25 Km | 1:13:15 | 1:17:09 | 15:38 | 3:06 | Watson, Geneti
|
| 30 Km | 1:28:22 | 1:32:42 | 15:33 | 3:06 | Chumba, Geneti
|
| 35 Km | 1:42:35 | 1:48:40 | 15:58 | 3:07 | Micah Kogo, Lelisa Desisa
|
| 40 Km | 1:56:48 | 2:03:47 | 15:07 | 3:06 | Kogo, Desisa, Gebremariam
|
| Finish | 2:03:02 | 2:10:22 | 6:55 | 3:05 | Desisa |
Overall Distance |
Former Record Pace (’10) |
Elapsed |
Split |
Avg Min/KM |
Leaders |
| Half | 1:01:56 | 1:04:54 | 1:04:54 | 4:57 | Dickson Chumba, Markos Geneti
|
| Finish | 2:03:02 | 2:10:22 | 1:05:28 | 5:00 | Lelisa Desisa |
| |
Former Record Pace (’06) |
Elapsed |
Leaders |
| Firehouse | 1:22:29 | 1:27:16 | Mathew Kisorio, Geoffrey Mutai, and Levy Matebo |
| Heartbreak (top) | 1:37:56 | 1:43:31 | Matebo |
* = ahead of former course record pace (2:05:52 by Robert Kiprono Cheruiyot, 2010)
Women’s Split Times
| Overall Distance (MI) |
Former Record Pace (’02) |
Elapsed |
Split |
Avg Min/Mile |
Leaders |
| 1 Mi | 5:07 | 6:04 | 6:04 | 6:04 | Manami Kamitanida
|
| 2 Mi | 10:37 | 11:54 | 5:50 | 5:57 | Yuka Yano, Yolanda Caballero, Kamitanida
|
| 3 Mi | 15:29 | 17:47 | 5:53 | 5:56 | Sabrina Mockenhaupt, Ana Dulce Felix, Caballero
|
| 4 Mi | 21:06 | 23:21 | 5:34 | 5:51 | Mockenhaupt, Felix, Caballero
|
| 5 Mi | 27:13 | 28:59 | 5:38 | 5:48 | Mockenhaupt, Felix, Caballero
|
| 6 Mi | 32:30 | 34:40 | 5:41 | 5:47 | Kamitanida, Felix, Caballero
|
| 7 Mi | 37:49 | 40:18 | 5:38 | 5:46 | Mockenhaupt, Felix, Caballero
|
| 8 Mi | 43:14 | 45:54 | 5:36 | 5:45 | Caballero
|
| 9 Mi | 48:34 | 51:20 | 5:26 | 5:43 | Diana Sigei, Caballero
|
| 10 Mi | 53:59 | 56:53 | 5:33 | 5:42 | Cabellero, Sigei
|
| 11 Mi | 59:23 | 1:02:26 | 5:33 | 5:41 | Caballero
|
| 12 Mi | 1:04:38 | 1:07:32 | 5:06 | 5:38 | Caballero
|
| 13 Mi | 1:10:02 | 1:13:24 | 5:52 | 5:39 | Caballero
|
| 14 Mi | 1:15:17 | 1:19:00 | 5:36 | 5:39 | Caballero
|
| 15 Mi | 1:20:45 | 1:24:43 | 5:43 | 5:39 | Caballero
|
| 16 Mi | 1:25:45 | 1:30:15 | 5:32 | 5:39 | Felix, Caballero
|
| 17 Mi | 1:31:16 | 1:35:46 | 5:31 | 5:38 | Felix
|
| 18 Mi | 1:36:44 | 1:41:23 | 5:37 | 5:38 | Felix
|
| 19 Mi | 1:42:03 | 1:46:52 | 5:29 | 5:38 | Felix
|
| 20 Mi | 1:47:30 | 1:52:33 | 5:41 | 5:38 | Felix
|
| 21 Mi | 1:53:09 | 1:58:31 | 5:58 | 5:39 | Felix
|
| 22 Mi | 1:58:28 | 2:04:05 | 5:34 | 5:39 | Felix
|
| 23 Mi | 2:03:50 | 2:09:50 | 5:45 | 5:39 | Felix
|
| 24 Mi | 2:08:59 | 2:15:11 | 5:21 | 5:38 | Rita Jeptoo, Meseret Hailu, Sharon Cherop
|
| 25 Mi | 2:14:22 | 2:20:21 | 5:10 | 5:37 | Jeptoo
|
| 25.2 Mi | 2:15:31 | 2:21:24 | 1:03 | 5:38. | Jeptoo
|
| Finish | 2:20:43 | 2:26:25 | 5:01 | 5:35 | Cherop |
| Overall Distance (KM) |
Former Record Pace (’02) |
Elapsed |
Split |
Avg Min/KM |
Leaders |
| 5 Km | 17:03 | 18:23 | 18:23 | 3:41 | Sabrina Mockenhaupt
|
| 10 Km | 33:43 | 35:52 | 17:29 | 3:36 | Yolanda Caballero
|
| 15 Km | 50:24 | 53:05 | 17:13 | 3:33 | Diana Sigei, Caballero
|
| 20 Km |
1:07:06 |
1:10:16 | 17:11 | 3:31 | Caballero
|
| 25 Km |
1:23:32 |
1:27:42 | 17:26 | 3:31 | Caballero
|
| 30 Km |
1:40:16 |
1:44:57 | 17:15 | 3:30 | Ana Dulce Felix
|
| 35 Km |
1:57:10 |
2:02:38 | 17:41 | 3:31 | Felix
|
| 40 Km |
2:13:39 |
2:19:38 | 17:00 | 3:30 | Rita Jeptoo
|
| Finish | 2:20:43 | 2:26:25 | 6:47 | 3:28 | Jeptoo |
Overall Distance |
Former Record Pace (’02) |
Elapsed |
Split |
Avg Min/KM |
Leaders |
| Half Marathon | 1:10:43 | 1:13:54 | 1:13:54 | 5:38 | Yolanda Caballero |
| Finish | 2:20:43 | 2:26:25 | 1:12:31 | 5:31 | Rita Jeptoo |
| |
Former Record Pace (’06) |
Elapsed |
Leaders |
| Firehouse | 1:33:41 | .1:38:11 | Ana Dulce Felix
|
| Heartbreak (top) | 1:51:30 | 1:56:45 | Felix |