Master’s Division (40–49)

MEN’S CHAMPIONS (1975–2013)

Year Champion Age Home Time
1975 Robert Frankum 41 New York 2:30:00
1976 Jack Foster 43 New Zealand 2:22:30
1977 Fritz Mueller 40 New York 2:32:13
1978 Fritz Mueller 41 New York 2:20:47
1979 Herbert Lorenz 40 New Jersey 2:24:41
1980 Bernd Heinrich 40 California 2:25:25
1981 William C. Hall 40 North Carolina 2:21:19
1982 William C. Hall 41 North Carolina 2:24:20
1983 William C. Hall 42 North Carolina 2:23:19
1984 Roger Robinson 44 New Zealand 2:20:15
1985 Joseph H. McGuire 41 Canada 2:29:34
1986 Michael Hurd 40 Great Britain 2:19:04
1987 David Clark 43 Great Britain 2:21:37
1988 Ryszard Marczak 43 Poland 2:17:53
1989 John Campbell 40 New Zealand 2:14:19
1990 John Campbell 41 New Zealand 2:11:04 *
1991 Kenneth Judson 40 Pennsylvania 2:18:11
1992 Pierre Levisse 40 France 2:16:46
1993 Jean-Michel Charbonnel 40 France 2:17:44
1994 Doug Kurtis 42 Michigan 2:15:48
1995 Martin Mondragon 41 Mexico 2:16:29
1996 Herbert Steffny 42 Germany 2:19:33
1997 Dominique Chauvelier 40 France 2:19:10
1998 Andrey Kuznetsov 40 Russia 2:15:27
1999 Andrey Kuznetsov 41 Russia 2:14:20
2000 Joshua Kipkemboi 41 Kenya 2:17:11
2001 Fedor Ryzhov 41 Russia 2:13:54
2002 Joshua Kipkemboi 43 Kenya 2:12:48
2003 Fedor Ryzhov 43 Russia 2:15:29
2004 Joshua Kipkemboi 45 Kenya 2:18:23
2005 Joshua Kipkemboi 46 Kenya 2:19:28
2006 Sammy Nyangincha 43 Kenya 2:26:37
2007 Oleg Strizhakov 43 Russia 2:28:55
2008 Gino Van Geyte 41 Belgium 2:23:36
2009 James Koskei 40 Kenya 2:14:52
2010 James Koskei 41 Kenya 2:17:28
2011 Migidio Bourifa 42 Italy 2:13:45
2012 Uli Steidl 40 Washington 2:23:08
2013 Lee Troop 40 Australia 2:17:52

* Existing World Best and Current Course Record

WOMEN’S CHAMPIONS (1975–2013)

Year Champion Age Home Time
1975 Sylvia Weiner 44 Canada 3:21:38
1976 Michiko (Miki) Gorman 40 California 2:52:27
1977 Michiko (Miki) Gorman 41 California 2:48:33
1978 Toshiko d’Elia 48 New Jersey 3:04:26
1979 Toshiko d’Elia 49 New Jersey 2:58:11
1980 Sue Agatha Lee 40 California 3:01:48
1981 Sue Stricklin 43 California 2:56:46
1982 Patricia S. Thomas 42 Washington 2:58:55
1983 Tina M. Hayward 42 Michigan 3:02:35
1984 Joan L. Ullyot 43 California 2:54:17
1985 Miyo Ishigami 50 Japan 3:03:47
1986 Evy Palm 44 Sweden 2:32:47
1987 Evy Palm 45 Sweden 2:36:24
1988 Priscilla Welch 43 Great Britain 2:30:48
1989 Priscilla Welch 44 Great Britain 2:35:00
1990 Anne Roden 43 Great Britain 2:39:36
1991 Graziella Striuli 41 Italy 2:37:10
1992 Anne Roden 45 Great Britain 2:37:37
1993 Bernardine Portenski 43 New Zealand 2:41:18
1994 Emma Scaunich 40 Italy 2:33:36
1995 Irina Bondarchuk 41 Russia 2:43:42
1996 Lorraine Moller 40 New Zealand 2:32:02
1997 Josette Colomb-Janin 44 France 2:40:53
1998 Cindy Barber-Keeler 40 Florida 2:39:49
1999 Josette Colomb-Janin 46 France 2:40:36
2000 Gitte Karlshoj 40 Denmark 2:35:11
2001 Gitte Karlshoj 41 Denmark 2:36:36
2002 Firaya Sultanova-Zhdanova 40 Russia 2:27:58 †
2003 Firaya Sultanova-Zhdanova 41 Russia 2:31:30
2004 Ramilia Burangulova 42 Russia 2:34:08
2005 Madina Biktagirova 40 Russia 2:32:41
2006 Madina Biktagirova 41 Russia 2:30:06
2007 Heidy Lozano 44 Texas 2:56:03
2008 Firaya Sultanova-Zhdanova 46 Russia 2:47:17
2009 Coleen De Reuck 45 Colorado 2:35:37
2010 Denise Robson 41 Canada 2:43:16
2011 Larisa Zyusko 41 Russia 2:34:22
2012 Svetlana Pretot 40 France 2:40:50
2013 Svetlana Pretot 41 France 2:38:19

† Course Record