All-Time Top 10 American Men at Boston
Performers
NOTE: The table below lists the 10 American men who have run the fastest times.
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Ryan Hall | California | 2:04:58 | 4 | 18 APR 2011 |
| 2 | Bob Kempainen | Minnesota | 2:08:47 | 7 | 18 APR 1994 |
| 3 | Alberto Salazar | Massachusetts | 2:08:52 | 1 | 19 APR 1982 |
| 4 | Dick Beardsley | Minnesota | 2:08:54 | 2 | 19 APR 1982 |
| 5 | Greg A. Meyer | Massachusetts | 2:09:00 | 1 | 18 APR 1983 |
| 6 | Mebrahtom Keflezighi | California | 2:09:26 | 5 | 19 APR 2010 |
| 7 | Bill Rodgers | Massachusetts | 2:09:27 | 1 | 16 APR 1979 |
| 8 | Ron Tabb | Oregon | 2:09:31 | 2 | 18 APR 1983 |
| 9 | Benji Durden | Georgia | 2:09:57 | 3 | 18 APR 1983 |
| 10 | Edward Mendoza | Arizona | 2:10:06 | 4 | 18 APR 1983 |
All-Time Top 10 Times by American Men at Boston
Performances
NOTE: The table below lists the 10 fastest times run by American men.
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Ryan Hall | California | 2:04:48 | 4 | 18 APR 2011 |
| 2 | Ryan Hall (2) | California | 2:08:41 | 4 | 19 APR 2010 |
| 3 | Bob Kempainen | Minnesota | 2:08:47 | 7 | 18 APR 1994 |
| 4 | Alberto Salazar | Massachusetts | 2:08:52 | 1 | 19 APR 1982 |
| 5 | Dick Beardsley | Minnesota | 2:08:54 | 2 | 19 APR 1982 |
| 6 | Greg A. Meyer | Massachusetts | 2:09:00 | 1 | 18 APR 1983 |
| 7 | Mebrahtom Keflezighi | California | 2:09:26 | 5 | 19 APR 2010 |
| 8 | Bill Rodgers | Massachusetts | 2:09:27 | 1 | 16 APR 1979 |
| 9 | Ron Tabb | Oregon | 2:09:31 | 2 | 18 APR 1983 |
| 10 | Ryan Hall (3) | California | 2:09:40 | 3 | 20 APR 2009 |










