All-Time Top 10 Men at Boston
Performers
NOTE: The table below lists the 10 men who have run the fastest times.
| Rank | Name | Home | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Geoffrey Mutai | Kenya | 2:03:02 | 1 | 18 APR 2011 |
| 2 | Moses Mosop | Kenya | 2:03:06 | 2 | 18 APR 2011 |
| 3 | Gebregziabher Gebremariam | Ethiopia | 2:04:53 | 3 | 18 APR 2011 |
| 4 | Ryan Hall | California | 2:04:58 | 4 | 18 APR 2011 |
| 5 | Robert Kiprono Cheruiyot | Kenya | 2:05:52 | 5 | 19 APR 2010 |
| 6 | Abreham Cherkos | Ethiopia | 2:06:13 | 5 | 18 APR 2011 |
| 7 | Phillip Kimutai Sanga | Kenya | 2:07:10 | 7 | 18 APR 2011 |
| 8 | Robert Kipkoech Cheruiyot | Kenya | 2:07:14 | 1 | 17 APR 2006 |
| 9 | Cosmas Ndeti | Kenya | 2:07:15 | 1 | 18 APR 1994 |
| 10 | Andres Espinosa | Mexico | 2:07:19 | 2 | 18 APR 1994 |
All Time Top 10 Times by Men at Boston
Performances
NOTE: The table below lists the 10 fastest times run by men.
| Rank | Name | Home | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Geoffrey Mutai | Kenya | 2:03:02 | 1 | 18 APR 2011 |
| 2 | Moses Mosop | Kenya | 2:03:06 | 2 | 18 APR 2011 |
| 3 | Gebregziabher Gebremariam | Ethiopia | 2:04:53 | 3 | 18 APR 2011 |
| 4 | Ryan Hall | California | 2:04:58 | 4 | 18 APR 2011 |
| 5 | Robert Kiprono Cheruiyot | Kenya | 2:05:52 | 5 | 19 APR 2010 |
| 6 | Abreham Cherkos | Ethiopia | 2:06:13 | 5 | 18 APR 2011 |
| 7 | Robert Kiprono Cheruiyot (2) | Kenya | 2:06:43 | 6 | 18 APR 2011 |
| 8 | Phillip Kimutai Sanga | Kenya | 2:07:10 | 7 | 18 APR 2011 |
| 9 | Robert Kipkoech Cheruiyot | Kenya | 2:07:14 | 1 | 17 APR 2006 |
| 10 | Cosmas Ndeti | Kenya | 2:07:15 | 1 | 18 APR 1994 |










