All-Time Top 10 Veterans (50–59) Performances
Top 10 times by male veterans in Boston
| Rank |
Time |
Name |
Home |
Age |
Place |
Year |
| 1 | 2:24:05 | John Weston | Canada | 50 | 148 | 1983 |
| 2 | 2:27:17 | Ryszard Marczak | Poland | 50 | 68 | 1996 |
| 3 | 2:30:42 | Kjell-Erik Stahl | Sweden | 50 | 99 | 1996 |
| 4 | 2:31:57 | John Weston | Canada | 51 | 244 | 1984 |
| 5 | 2:32:24 | Hector Vargas | New Jersey | 52 | 256 | 1984 |
| 6 | 2:32:53 | Matt Ebiner | California | 52 | 108 | 2013 |
| 7 | 2:33:01 | Edward Stabler | New York | 51 | 414 | 1981 |
| 8 | 2:34:46 | Fred Zalokar | Nevada | 50 | 144 | 2011 |
| 9 | 2:35:11 | Vladimir Kriroy | Ukraine | 51 | 104 | 2002 |
| 10 | 2:35:22 | John Weston | Canada | 53 | 146 | 1986 |
Top 10 times by female veterans in Boston
| Rank |
Time |
Name |
Home |
Age |
Place |
Year |
| 1 | 2:50:29 | Joan Samuelson | Maine | 55 | 865 | 2013
|
| 2 | 2:51:29 | Joan Samuelson | Maine | 53 | 670 | 2011
|
| 3 | 2:54:21 | Anne Roden | Great Britain | 53 | 708 | 2000
|
| 4 | 2:55:01 | Christine Kennedy | California | 58 | 1,248 | 2013
|
| 5 | 2:56:32 | Christine Kennedy | California | 54 | 922 | 2009
|
| 6 | 2:57:12 | Meghan Arbogast | Oregon | 50 | 1,138 | 2011
|
| 7 | 2:57:19 | Christine Kennedy | California | 55 | 1,007 | 2010
|
| 8 | 2:58:56 | Louise Voghel | Canada | 50 | 555 | 2005
|
| 9 | 3:01:35 | Judith Hine | New Zealand | 50 | 840 | 1999
|
| 10 | 3:02:41 | Masako Matsumura | Japan | 50 | 1,292 | 2002 |
Copyright 2015 by the Boston Athletic Association and John Hancock Financial Services