Closest Finishes

Men’s Closest Races (Among Top Two Finishers)
Based on Elapsed Time Between First- and Second-Place Finishers

Rank Margin (sec) Date First (Time) Second (Time)
1– –17 APR 2000 Elijah Lagat (2:09:47) Gezahegne Abera (2:09:47)
21 Second 19 APR 1988 Ibrahim Hussein (2:08:43) Juma Ikangaa (2:08:44)
3 2 Seconds 17 APR 1978 Bill Rodgers (2:10:13) Jeff Wells (2:10:15)
3 2 Seconds 19 APR 1982 Alberto Salazar (2:08:52) Dick Beardsley (2:08:54)
5 3 Seconds 20 APR 1998 Moses Tanui (2:07:34) Joseph Chebet (2:07:37)
5 3 Seconds 15 APR 2002 Rodgers Rop (2:09:02) Christopher Cheboiboch (2:09:05)
7 4 Seconds 18 APR 1994 Cosmas Ndeti (2:07:15) Andres Espinosa (2:07:19)
7 4 Seconds 18 APR 2011 Geoffrey Mutai (2:03:02) Moses Mosop (2:03:06)
95 Seconds 19 APR 1971 Alvaro Mejia (2:18:45) Patrick McMahon (2:18:50)
95 seconds 15 APR 2013 Lelisa Desisa (2:10:22) Micah Kogo (2:10:27)

Men’s Closest Races (Among Top Three Finishers)
Based on Elapsed Time Between First- and Third-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
13 Seconds 17 APR 2000 Elijah Lagat (2:09:47) Moses Tanui (2:09:50)
2 6 Seconds 15 APR 2013 Lelisa Desisa (2:10:22) Gebregziabher Gebremariam (2:10:28)
3 18 Seconds 20 APR 1998 Moses Tanui (2:07:34) Gert Thys (2:07:52)
4 21 Seconds 15 APR 1991 Ibrahim Hussein (2:11:06) Andy Ronan (2:11:27)
5 24 Seconds 19 APR 1993 Cosmas Ndeti (2:09:33) Lucketz Swartbooi (2:09:57)
6 25 Seconds 21 APR 1997 Lameck Aguta (2:10:34) Dionicio Ceron (2:10:59)
7 31 Seconds 17 APR 1972 Olavi Suomalainen (2:15:39) Jacinto Sabinal (2:16:10)
8 32 Seconds 18 APR 1988 Ibrahim Hussein (2:08:43) John Treacy (2:09:15)
9 34 Seconds 16 APR 2007 Robert Kipkoech Cheruiyot (2:14:13)Stephen Kiogora (2:14:47)
1035 Seconds 19 APR 1966 Kenji Kimihara (2:17:11) Toru Terasawa (2:17:46)

Men’s Closest Races (Among Top Five)
Based on Elapsed Time Between First- and Fifth-Place Finishers

Rank Margin (sec) Date First (Time) Fifth (Time)
1 50 Seconds 18 APR 1988 Ibrahim Hussein (2:08:43) Gianni Poli (2:09:33)
2 53 Seconds 16 APR 2007 Robert K. Cheruiyot (2:14:13) Teferi Wodajo (2:15:06)
3 54 Seconds 15 APR 1996 Moses Tanui (2:09:15) Sammy Lelei (2:10:09)
4 1:04 21 APR 1997 Lameck Aguta (2:10:34) Moses Tanui (2:11:38)
5 1:13 18 APR 1994 Cosmas Ndeti (2:07:15) Arturo Barrios (2:08:28)
6 1:15 19 APR 1966 Kenji Kimihara (2:17:11) Norman Higgins (2:18:26)
7 1:17 20 APR 1998 Moses Tanui (2:07:34) John Kagwe (2:08:51)
8 1:24 20 APR 2009 Deriba Merga (2:08:42) Robert Kiprono Cheruiyot (2:10:06)
9 1:27 15 APR 1991 Ibrahim Hussein (2:11:06) Carlos Grisales (2:12:33)
10 1:28 15 APR 2002 Rodgers Rop (2:09:02) Lee Bong-Ju (2:10:30)

Men’s Closest Races (Among Top 10)
Based on Elapsed Time Between First- and 10th-Place Finishers

Rank Margin (sec) Date First (Time) 10th (Time)
1 2:02 15 APR 1996 Moses Tanui (2:09:15) Stephen Moneghetti (2:11:17)
2 2:25 18 APR 1994 Cosmas Ndeti (2:07:15) Moses Tanui (2:09:40)
3 2:58 18 APR 1983 Greg A. Meyer (2:09:00) Bill Rodgers (2:11:58)
4 3:26 15 APR 2002 Rodgers Rop (2:09:02) Silvio Guerra (2:12:28)
5 3:28 21 APR 1997 Lameck Aguta (2:10:34) Tesfaye Bekele (2:14:02)
6 3:29 20 APR 1981 Toshihiko Seko (2:09:26) Victor Mora-Garcia (2:12:55)
7 3:43 15 APR 1991 Ibrahim Hussein (2:11:06) Andrzej Witczak (2:14:49)
8 3:51 20 APR 1987 Toshihiko Seko (2:11:50) Ken A. Martin (2:15:41)
9 3:54 16 APR 2007 Robert K. Cheruiyot (2:14:13) Robert Cheboror (2:18:07)
10 3:57 15 APR 1974 Neil Cusack (2:13:39) Carl Hatfield (2:17:36)

Women’s Closest Races (Among Top Two)
Based on Elapsed Time Between First- and Second-Place Finishers

Rank Margin (sec) Date First (Time) Second (Time)
11 Second20 APR 2009 Salina Kosgei (2:32:16)Dire Tune (2:32:17)
22 Seconds 21 APR 2008 Dire Tune (2:25:25) Alevtina Biktimirova (2:25:27)
2 2 Seconds 16 APR 2012 Sharon Cherop (2:31:50) Jemima Jelagat Sumgong (2:31:52)
2 2 Seconds 18 APR 2011 Caroline Kilel (2:22:36) Desiree Davila (2:22:38)
2 2 Seconds 21 APR 2008 Dire Tune (2:25:25) Alevtina Biktimirova (2:25:27)
5 3 Seconds 19 APR 2010 Teyba Erkesso (2:26:11) Tatyana Pushkareva (2:26:14)
6 10 Seconds 17 APR 2006 Rita Jeptoo (2:23:38)Jelena Prokopcuka (2:23:48)
7 16 Seconds 17 APR 2000 Catherine Ndereba (2:26:11) Irina Bogacheva (2:26:27)
7 16 Seconds 19 APR 2004 Catherine Ndereba (2:24:27) Elfenesh Alemu (2:24:43)
9 29 Seconds 15 APR 2002 Margaret Okayo (2:20:43) Catherine Ndereba (2:21:12)
10 30 Seconds 16 APR 1973 Jacqueline A. Hansen (3:05:59)Nina Kuscsik (3:06:29)

Unofficial Era

Rank Margin (sec) Date First (Time) Second (Time)
1 30 Seconds 20 APR 1971 Sara Mae Berman (3:08:30) Nina Kuscsik (3:09:00)

Women’s Closest Races (Among Top Three)
Based on Elapsed Time Between First- and Third-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
1 6 Seconds18 APR 2011 Caroline Kilel (2:22:36) Sharon Cherop (2:22:42)
2 11 Seconds 20 APR 2009 Salina Kosgei (2:32:16) Kara Goucher (2:32:25)
3 16 Seconds 17 APR 2000 Catherine Ndereba (2:26:11) Fatuma Roba (2:26:27)
4 33 Seconds 17 APR 2006 Rita Jeptoo (2:23:38) Reiko Tosa (2:24:11)
5 36 Seconds 15 APR 2013 Rita Jeptoo (2:26:25) Sharon Cherop (2:27:01)
6 58 Seconds 16 APR 2007 Lidiya Grigoryeva (2:29:18) Madai Perez (2:30:16)
7 1:09 21 APR 2008 Dire Tune (2:25:25) Rita Jeptoo (2:26:34)
8 1:19 16 APR 2012 Sharon Cherop (2:31:50) Georgina Rono (2:33:09)
9 1:40 21 APR 1997 Fatuma Roba (2:26:23) Colleen De Reuck (2:28:03)
10 2:00 21 APR 2003 Svetlana Zakharnova (2:25:20) Joyce Koech Chepchumba (2:27:20)

Women’s Closest Races (Among Top Five Finishers)
Based on Elapsed Time Between First- and Fifth-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
1 1:08 20 APR 2009 Salina Kosgei (2:32:16) Helena Kirop (2:33:24)
2 1:44 15 APR 2013 Rita Jeptoo (2:25:26) Tirfi Tsegaye (2:28:09)
3 2:16 18 APR 2011 Caroline Kilel (2:22:36) Kara Goucher (2:24:52)
4 2:37 15 APR 1991 Wanda Panfil (2:24:18) Kamila Gradus (2:26:55)
5 3:01 19 APR 2010 Teyba Erkesso (2:26:11) Bruna Genovese (2:29:12)
6 3:14 17 APR 2006 Rita Jeptoo (2:23:38) Kiyoko Shimahara (2:26:52)
7 3:50 16 APR 2012 Sharon Cherop (2:31:50) Diana Sigei (2:35:40)
7 3:50 17 APR 1978 Gayle S. Barron (2:44:52) Laurie Pedrinan (2:48:42)
9 3:54 15 APR 1996 Uta Pippig (2:27:12) Larisa Zouzko (2:31:06)
104:01 17 APR 2000 Catherine Ndereba (2:26:11) Lornah Kiplagat (2:30:12)

Women’s Closest Races (Among Top 10)
Based on Elapsed Time Between First- and Tenth-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
1 3:44 15 APR 2013 Rita Jeptoo (2:26:25) Sabrina Mockenhaupt (2:30:09)
2 4:24 18 APR 2011 Caroline Kilel (2:22:36)Yuliya Ruban (2:27:00)
3 4:34 20 APR 2009 Salina Kosgei (2:32:16) Alina Ivanova (2:36:50)
4 5:44 19 APR 2010 Teyba Erkesso (2:26:11) Albina Mayorova-Ivanova (2:31:55)
5 5:58 17 APR 2000 Catherine Ndereba (2:26:11) Elana Meyer (2:32:09)
6 6:46 15 APR 1996 Uta Pippig (2:27:12) Valentina Enaki (2:33:58)
7 7:38 16 APR 2001 Catherine Ndereba (2:23:53) Kaori Tanabe (2:31:31)
8 8:23 17 APR 1995 Uta Pippig (2:25:11) Martha Tenorio (2:33:34)
9 8:28 17 APR 1978 Gayle S. Barron (2:44:52) Gayle Olinek (2:53:20)
108:38 17 APR 2006 Rita Jeptoo (2:23:38) Zivile Balciunaite (2:32:16)