2013 - 2014 World Marathon Majors Series Leaderboards
Men
| 1 | Dennis Kimetto (KEN) | 50 pts. |
| 1st Tokyo 2013 2:06:50 | 25 pts. | |
| 1st Chicago 2013 2:03:45 | 25 pts. | |
| 2 | Tsegaye Kebede (ETH) | 45 pts. |
| 3 | Lelisa Desisa (ETH) | 40 pts. |
| 4 | Emmanuel Mutai (KEN) | 30 pts. |
| 5 | Wilson Kipsang (KEN) | 26 pts. |
| 6 | Stephen Kiprotich (UGA) | 25 pts. |
| 6 | Geoffrey Mutai (KEN) | 25 pts. |
| 8 | Micah Kogo (KEN) | 20 pts. |
| 9 | Eliud Kipchoge (KEN) | 15 pts. |
| 9 | Michael Kipyego (KEN) | 15 pts. |
| 11 | Ayele Abshero (ETH) | 10 pts. |
| 11 | Lusapho April (ZAF) | 10 pts. |
| 11 | Gebregziabher Gebremariam (ETH) | 10 pts. |
| 11 | Geoffrey Kipsang (KEN) | 10 pts. |
| 11 | Bernard Kipyego (KEN) | 10 pts. |
| 11 | Sammy Kitwara (KEN) | 10 pts. |
| 11 | Tadese Tola (ETH) | 10 pts. |
| 18 | Stephen Kwelio Chemlany (KEN) | 5 pts. |
| 18 | Jason Hartmann (USA) | 5 pts. |
| 18 | Feyisa Lilesa (ETH) | 5 pts. |
| 18 | Kazuhiro Maeda (JPN) | 5 pts. |
| 22 | Julius Arile (KEN) | 1 pt. |
| 22 | Stanley Biwott (KEN) | 1 pt. |
| 22 | Maswai Kiptanui (KEN) | 1 pt. |
| 22 | Wesley Korir (KEN) | 1 pt. |
| 22 | James Kwambai (KEN) | 1 pt. |
| 22 | Kentaro Nakamoto (JPN) | 1 pt. |
| 22 | Dathan Ritzenhein (USA) | 1 pt. |
Women
| 1 | Priscah Jeptoo (KEN) | 50 pts. |
| 1st New York 2013 2:25:07 | 25 pts. | |
| 1st London 2013 2:20:15 | 25 pts. | |
| 1 | Rita Jeptoo (KEN) | 50 pts. |
| 1st Boston 2013 2:26:25 | 25 pts. | |
| 1st Chicago 2013 2:19:57 | 25 pts. | |
| 3 | Edna Kiplagat (KEN) | 40 pts. |
| 4 | Sharon Cherop (KEN) | 25 pts. |
| 4 | Aberu Kebede (ETH) | 25 pts. |
| 4 | Florence Kiplagat (KEN) | 25 pts. |
| 7 | Irina Mikitenko (DEU) | 20 pts. |
| 8 | Valeria Straneo (ITA) | 16 pts. |
| 9 | Buzunesh Deba (ETH) | 15 pts. |
| 9 | Yeshi Esayias (ETH) | 15 pts. |
| 9 | Meseret Hailu (ETH) | 15 pts. |
| 9 | Jemima Jelagat Sumgong (KEN) | 15 pts. |
| 13 | Yukiko Akaba (JPN) | 10 pts. |
| 13 | Kayoko Fukushi (JPN) | 10 pts. |
| 13 | Mariya Konovalova (RUS) | 10 pts. |
| 13 | Jelena Prokopcuka (LVA) | 10 pts. |
| 17 | Atsede Baysa (ETH) | 6 pts. |
| 18 | Christelle Daunay (FRA) | 5 pts. |
| 18 | Aliaksandra Duliba (BLR) | 5 pts. |
| 18 | Shalane Flanagan (USA) | 5 pts. |
| 18 | Helah Kiprop (KEN) | 5 pts. |
| 18 | Ryoko Kizaki (JPN) | 5 pts. |
| 18 | Albina Mayorova (RUS) | 5 pts. |
| 24 | Alessandra Aguilar (ESP) | 1 pt. |
| 24 | Desiree Davila (USA) | 1 pt. |
| 24 | Meselech Melkamu (ETH) | 1 pt. |
| 24 | Yoshimi Ozaki (JPN) | 1 pt. |
| 24 | Tirfi Tsegaye (ETH) | 1 pt. |
*as of January 2014










