2013 Push Rim Wheelchair Division Results
Men (All Finishers)
| Place in Division |
Name |
Age |
Home |
Time |
| 1. | Hiroyuki Yamamoto | 46 | Japan | 1:25:32
|
| 2. | Ernst Van Dyk | 40 | South Africa | 1:27:12
|
| 3. | Kota Hokinoue | 39 | Japan | 1:27:13
|
| 4. | Marcel Hug | 27 | Switzerland | 1:28:19
|
| 5. | Kurt Fearnley | 32 | Australia | 1:28:26
|
| 6. | Masazumi Soejima | 42 | Japan | 1:30:01
|
| 7. | Denis Lemeunier | 48 | France | 1:30:53
|
| 8. | Jorge Madera | 33 | Spain | 1:30:54
|
| 9. | Josh Cassidy | 28 | Canada | 1:30:54
|
| 10. | Tomasz Hamerlak | 37 | Poland | 1:31:47
|
| 11. | Krige Schabort | 49 | Georgia | 1:31:47
|
| 12. | Heinz Frei | 55 | Switzerland | 1:33:07
|
| 13. | Rafael Botello Jimenez | 34 | Spain | 1:35:28
|
| 14. | Michel Filteau | 46 | Canada | 1:35:29
|
| 15. | Gyu Dae Kim | 29 | Illinois | 1:35:59
|
| 16. | Jean Paul Compaore | 41 | Canada | 1:37:34
|
| 17. | Nathenial Arkley | 18 | Australia | 1:37:35
|
| 18. | Josh George | 29 | Illinois | 1:37:41
|
| 19. | Aaron Pike | 26 | Illinois | 1:39:13
|
| 20. | Roger Puigbo | 35 | Spain | 1:41:04
|
| 21. | Choke Yasuoka | 40 | Thailand | 1:42:06
|
| 22. | Aaron Gordian | 48 | Mexico | 1:43:51
|
| 23. | James Senbeta | 26 | Illinois | 1:44:41
|
| 24. | Adam Bleakney | 37 | Illinois | 1:45:57
|
| 25. | Brian Siemann | 23 | Illinois | 1:49:14
|
| 26. | Bradley Ray | 44 | Colorado | 1:50:45
|
| 27. | Peter Park | 35 | Illinois | 1:54:31
|
| 28. | Robert Kozarek | 24 | Illinois | 1:54:50
|
| 29. | Santiago Sanz | 32 | Spain | 1:56:32
|
| 30. | Jason Fowler | 39 | Massachusetts | 1:57:01
|
| 31. | Wes Vick | 32 | Canada | 2:00:01
|
| 32. | David Grassi | 21 | Illinois | 2:00:47
|
| 33. | Raymond Martin | 19 | Illinois | 2:01:29
|
| 34. | Adam Finney | 30 | Illinois | 2:02:53
|
| 35. | Geoff Kent | 33 | Illinois | 2:09:40
|
| 36. | Sam Tabaka | 33 | Minnesota | 2:13:10
|
| 37. | Laurence Roy | 19 | Illinois | 2:15:14
|
| 38. | Edwin Figueroa | 42 | California | 2:15:34
|
| 39. | Marcelo Ordaz-Cruz | 32 | Mexico | 2:19:53
|
| 40. | Benjamin Hulin | 31 | Utah | 2:30:27
|
| 41. | Paul Erway | 54 | Kentucky | 2:32:20
|
| 42. | Matt Davis | 46 | Kentucky | 2:38:33
|
| 43. | Nathan Crowton | 42 | Utah | 3:22:24 |
Women (All Finishers)
| Place in Division |
Name |
Age |
Home |
Time |
| 1. | Tatyana McFadden | 23 | Maryland | 1:45:24
|
| 2. | Sandra Graf | 43 | Switzerland | 1:46:54
|
| 3. | Amanda McGrory | 26 | Illinois | 1:49:19
|
| 4. | Shirley Reilly | 27 | Arizona | 1:52:19
|
| 5. | Christie Dawes | 32 | Australia | 1:52:20
|
| 6. | Susannah Scaroni | 21 | Illinois | 1:53:28
|
| 7. | Diane Roy | 42 | Canada | 1:59:37
|
| 8. | Jill Moore | 20 | Illinois | 2:26:20
|
| 9. | Tracy Tabaka | 32 | Minnesota | 2:51:23 |
Copyright 2015 by the Boston Athletic Association and John Hancock Financial Services