2013 Push Rim Wheelchair Split Times
Men (All Finishers)
| Overall Distance (MI) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 1 Mi | 3:14 | 3:45 | 3:45 | 3:45 | Ernst Van Dyk |
| 2 Mi | 5:31 | 6:16 | 2:31 | 3:08 | Masazumi Soejima |
| 3 Mi | 7:46 | 8:38 | 2:22 | 2:53 | Soejima |
| 4 Mi | 10:06 | 11:00 | 2:22 | 2:45 | Hiroyuki Yamamoto |
| 5 Mi | 13:16 | 14:30 | 3:30 | 2:54 | Yamamoto |
| 6 Mi | 16:02 | 17:27 | 2:57 | 2:55 | Yamamoto |
| 7 Mi | 19:00 | 20:30 | 3:03 | 2:56 | Yamamoto |
| 8 Mi | 22:10 | 23:54 | 3:24 | 3:00 | Yamamoto |
| 9 Mi | 25:04 | 26:58 | 3:04 | 3:00 | Yamamoto |
| 10 Mi | 28:24 | 30:22 | 3:24 | 3:03 | Yamamoto |
| 11 Mi | 31:03 | 33:51 | 3:29 | 3:05 | Yamamoto |
| 12 Mi | 34:22 | 36:46 | 2:55 | 3:04 | Yamamoto |
| 13 Mi | 37:02 | 39:54 | 3:08 | 3:05 | Yamamoto |
| 14 Mi | 40:22 | 43:09 | 3:15 | 3:05 | Yamamoto |
| 15 Mi | 43:44 | 46:39 | 3:30 | 3:07 | Yamamoto |
| 16 Mi | 46:05 | 49:06 | 2:27 | 3:05 | Yamamoto |
| 17 Mi | 49:42 | 53:01 | 3:55 | 3:08 | Yamamoto |
| 18 Mi | 53:28 | 57:18 | 4:17 | 3:11 | Yamamoto |
| 19 Mi | 56:24 | 1:00:29 | 3:11 | 3:11 | Yamamoto |
| 20 Mi | 59:54 | 1:04:21 | 3:52 | 3:13 | Yamamoto |
| 21 Mi | 1:04:17 | 1:09:34 | 5:13 | 3:19 | Yamamoto |
| 22 Mi | 1:06:24 | 1:12:02 | 2:28 | 3:17 | Yamamoto |
| 23 Mi | 1:09:20 | 1:15:14 | 3:12 | 3:17 | Yamamoto |
| 24 Mi | 1:11:45 | 1:18:00 | 2:46 | 3:15 | Yamamoto |
| 25 Mi | 1:14:35 | 1:21:17 | 3:17 | 3:15 | Yamamoto |
| 25.2 Mi | 1:15:11 | 1:22:06 | 0:49 | 3:17 | Yamamoto |
| Finish | 1:18:25 | 1:25:33 | 3:27 | 3:15 | Yamamoto |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 5 Km | 7:59 | 8:50 | 8:50 | 1:34 | Hiroyuki Yamamoto |
| 10 Km | 16:36 | 18:02 | 9:11 | 1:49 | Yamamoto |
| 15 Km | 26:02 | 27:56 | 9:55 | 1:52 | Yamamoto |
| 20 Km | 35:46 | 38:14 | 10:18 | 1:55 | Yamamoto |
| 25 Km | 45:18 | 48:19 | 10:05 | 1:56 | Yamamoto |
| 30 Km | 55:26 | 59:27 | 11:08 | 1:59 | Yamamoto |
| 35 Km | 1:05:40 | 1:11:11 | 11:44 | 2:02 | Yamamoto |
| 40 Km | 1:14:00 | 1:20:33 | 9:22 | 2:01 | Yamamoto |
| Finish | 1:18:25 | 1:25:33 | 5:00 | 2:00 | Yamamoto |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Avg Min/KM |
Leaders |
|---|---|---|---|---|---|---|
| Half | 37:37 | 40:17 | 40:17 | 3:04 | 1:53 | Hiroyuki Yamamoto |
| Finish | 1:18:25 | 1:25:33 | 45:16 | 3:15 | 2:02 | Yamamoto |
| Record Pace (’04) | Elapsed | Leaders | |
| Firehouse | 51:02 | 54:26 | Hiroyuki Yamamoto |
| Heartbreak (top) | 1:03:19 | 1:08:29 | Yamamoto |
* = ahead of course record pace.
Women (All Finishers)
| Overall Distance (MI) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 1 Mi | 0:00 | 0:00 | - | - | No report |
| 2 Mi | 0:00 | 0:00 | - | - | No report |
| 3 Mi | 0:00 | 10:56 | - | 3:39 | Diane Roy and pack |
| 4 Mi | 12:29 | 14:28 | 3:32 | 3:37 | Sandra Graf, Shirley Reilly, and Roy |
| 5 Mi | 16:07 | 18:36 | 4:08 | 3:44 | Graf, Reilly, and Roy |
| 6 Mi | 19:21 | 22:23 | 3:47 | 3:44 | Graf, Reilly, and Roy |
| 7 Mi | 22:30 | 26:10 | 3:47 | 3:45 | Graf, Reilly, and Roy |
| 8 Mi | 26:07 | 30:26 | 4:16 | 3:49 | Graf, Reilly, and Roy |
| 9 Mi | 29:31 | 34:19 | 3:53 | 3:49 | Graf, Reilly, and Roy |
| 10 Mi | 33:28 | 38:32 | 4:13 | 3:52 | Graf, Reilly, and Roy |
| 11 Mi | 37:17 | 42:45 | 4:13 | 3:54 | Tatyana McFadden, Graf, Reilly, and Roy |
| 12 Mi | 40:24 | 46:09 | 3:24 | 3:51 | McFadden and Graf |
| 13 Mi | 44:00 | 49:50 | 3:41 | 3:50 | McFadden and Graf |
| 14 Mi | 47:34 | 53:41 | 3:51 | 3:50 | McFadden and Graf |
| 15 Mi | 51:51 | 57:48 | 4:07 | 3:52 | McFadden and Graf |
| 16 Mi | 54:46 | 1:01:01 | 3:13 | 3:49 | Graf |
| 17 Mi | 59:23 | 1:05:51 | 4:50 | 3:53 | McFadden and Graf |
| 18 Mi | 1:04:07 | 1:10:46 | 4:55 | 3:56 | McFadden |
| 19 Mi | 1:07:39 | 1:14:35 | 3:49 | 3:56 | McFadden |
| 20 Mi | 1:12:05 | 1:19:10 | 4:35 | 3:58 | McFadden |
| 21 Mi | 1:17:46 | 1:25:26 | 6:16 | 4:02 | McFadden |
| 22 Mi | 1:20:25 | 1:28:52 | 3:26 | 3:59 | McFadden |
| 23 Mi | 1:23:44 | 1:31:55 | 3:03 | 3:57 | McFadden |
| 24 Mi | 1:26:23 | 1:36:22 | 4:27 | 4:01 | McFadden |
| 25 Mi | 1:29:39 | 1:40:22 | 4:00 | 4:01 | McFadden |
| 25.2 Mi | 1:30:21 | 1:41:17 | 0:55 | 4:01 | McFadden |
| Finish | 1:34:06 | 1:45:24 | 4:07 | 4:01 | McFadden |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 5 Km | 9:42 | 11:16 | 1:16 | 2:15 | Diane Roy and pack |
| 10 Km | 19:59 | 23:07 | 11:51 | 2:19 | Sandra Graf, Shirley Reilly, and Roy |
| 15 Km | 30:38 | 35:28 | 12:22 | 2:22 | Graf, Reilly, and Roy |
| 20 Km | 42:07 | 47:56 | 12:28 | 2:24 | Tatyana McFadden and Graf |
| 25 Km | 53:53 | 59:48 | 11:52 | 2:23 | McFadden and Gra |
| 30 Km | 1:06:33 | 1:13:18 | 12:30 | 2:27 | McFadden |
| 35 Km | 1:19:26 | 1:27:22 | 14:04 | 2:34 | McFadden |
| 40 Km | 1:28:50 | 1:39:22 | 12:00 | 2:31 | McFadden |
| Finish | 1:34:06 | 1:45:24 | 6:02 | 2:30 | McFadden |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Avg Min/KM |
Leaders |
|---|---|---|---|---|---|---|
| Half | 44:22 | 50:16 | 50:16 | 3:50 | 2:23 | Tatyana McFadden and Sandra Graf |
| Finish | 1:34:06 | 1:45:24 | 55:08 | 4:12 | 2:37 | McFadden |
| Record Pace | Elapsed | Leaders | |
| Firehouse | 1:01:02 | 1:07:34 | Tatyana McFadden and Sandra Graf |
| Heartbreak (top) | 1:16:34 | 1:24:30 | McFadden |
* = ahead of course record pace










