All-Time Top 10 70+ Performances
Top 10 times by male 70+ at Boston
| Rank |
Time |
Name |
Home |
Age |
Place |
Year |
| 1 | 3:16:50 | Susumu Ichida | Japan | 71 | 3,991 | 2009 |
| 2 | 3:17:38 | Milos Kostic | Canada | 70 | 4,472 | 2011 |
| 3 | 3:19:26 | Michael Peytour | Canada | 72 | 3,100 | 1987 |
| 4 | 3:19:50 | Frank Holst | New York | 78 | 4,623 | 1979 |
| 5 | 3:23:05 | Dallas Smith | Tennessee | 70 | 5,734 | 2011 |
| 6 | 3:24:09 | Kazuyoshi Takada | Japan | 70 | 5,149 | 2008 |
| 7 | 3:24:19 | Joseph Burgasser | Florida | 71 | 5,536 | 2010 |
| 8 | 3:24:45 | John Ouweleen | Florida | 70 | 6,174 | 2011 |
| 9 | 3:25:29 | Shinkichi Nonomura | Japan | 74 | 4,147 | 2002 |
| 10 | 3:25:42 | Anthony Cerminaro | Pennsylvania | 71 | 5,526 | 2008 |
Top 10 times by female 70+ at Boston
| Rank |
Time |
Name |
Home |
Age |
Place |
Year |
| 1 | 4:04:56 | Albertina Zuniga | China | 70 | 9,711 | 2003 |
| 2 | 4:19:49 | Zofia Turosz | Connecticut | 70 | 18,715 | 2009 |
| 3 | 4:25:04 | Doris Schertz | Illinois | 71 | 19,095 | 2010 |
| 4 | 4:26:19 | Zofia Turosz | Connecticut | 71 | 19,226 | 2010 |
| 5 | 4:27:05 | Carrie Parsi | Massachusetts | 70 | 19,503 | 2009 |
| 6 | 4:27:38 | Arlene Arneson | Washington | 72 | 18,400 | 2008 |
| 7 | 4:28:23 | Doris Schertz | Illinois | 72 | 20,433 | 2011 |
| 8 | 4:31:37 | Frances Branford | California | 73 | 5,261 | 1996 |
| 9 | 4:32:37 | Reiko Taguchi | Japan | 71 | 18,859 | 2008 |
| 10 | 4:32:44 | Arlene Arneson | Washington | 73 | 19,984 | 2009 |
Copyright 2013 by the Boston Athletic Association and John Hancock Financial Services