All-Time Top 10 American Women at Boston
Performers
NOTE: The table below lists the 10 American women who have run the fastest times.
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Desiree Davila | Michigan | 2:22:38 | 2 | 18 APR 2011 |
| 2 | Joan Benoit | Massachusetts | 2:22:43 | 1 | 18 APR 1983 |
| 3 | Kara Goucher | Oregon | 2:24:52 | 5 | 18 APR 2011 |
| 4 | Kim Jones | Washington | 2:26:40 | 2 | 15 APR 1991 |
| 5 | Patti Catalano | Massachusetts | 2:27:51 | 2 | 20 APR 1981 |
| 6 | Marla Runyan | Oregon | 2:30:28 | 5 | 21 APR 2003 |
| 7 | Julie Shea | North Carolina | 2:30:54 | 4 | 20 APR 1981 |
| 8 | Kara Goucher | Oregon | 2:32:25 | 3 | 20 APR 2009 |
| 9 | Lisa Larsen-Weidenbach | Washington | 2:33:18 | 5 | 17 APR 1989 |
| 10 | Mary Shea North | Carolina | 2:33:23 | 3 | 18 APR 1983 |
All-Time Top 10 Times by American Women at Boston
Performances
NOTE: The table below lists the 10 fastest times run by American women.
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Desiree Davila | Michigan | 2:22:38 | 2 | 18 APR 2011 |
| 2 | Joan Benoit | Massachusetts | 2:22:43 | 1 | 18 APR 1983 |
| 3 | Kara Goucher | Oregon | 2:24:52 | 5 | 18 APR 2011 |
| 4 | Kim Jones | Washington | 2:26:40 | 2 | 15 APR 1991 |
| 5 | Joan Benoit Samuelson (2) | Maine | 2:26:54 | 4 | 15 APR 1991 |
| 6 | Patti Catalano | Massachusetts | 2:27:51 | 2 | 20 APR 1981 |
| 7 | Kim Jones (2) | Washington | 2:29:34 | 3 | 17 APR 1989 |
| 8 | Kim Jones (3) | Washington | 2:30:00 | 2 | 19 APR 1993 |
| 9 | Joan Benoit (3) | Maine | 2:30:16 | 3 | 20 APR 1981 |
| 10 | Marla Runyan | Oregon | 2:30:28 | 5 | 21 APR 2003 |










