All-Time Top 10 Masters (40–49) Performances
Top 10 times by male masters at Boston
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 2:11:04 | John Campbell | New Zealand | 41 | 4 | 1990 |
| 2 | 2:12:48 | Joshua Kipkemboi | Kenya | 43 | 12 | 2002 |
| 3 | 2:13:04 | Fedor Ryzhov | Russia | 42 | 14 | 2002 |
| 4 | 2:13:45 | Migidio Bourifa | Italy | 42 | 14 | 2011 |
| 5 | 2:13:54 | Fedor Ryzhov | Russia | 41 | 8 | 2001 |
| 6 | 2:14:19 | John Campbell | New Zealand | 40 | 6 | 1989 |
| 7 | 2:14:20 | Andrey Kuznetsov | Russia | 41 | 7 | 1999 |
| 8 | 2:14:47 | Joshua Kipkemboi | Kenya | 42 | 11 | 2001 |
| 9 | 2:14:52 | James Koskei | Kenya | 40 | 11 | 2009 |
| 10 | 2:15:27 | Andrey Kuznetsov | Russia | 40 | 15 | 1998 |
Top 10 times by female masters at Boston
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 2:27:58 | Firaya Sultanova-Zhdanova | Russia | 40 | 47 | 2002 |
| 2 | 2:30:06 | Madina Biktagirova | Russia | 41 | 46 | 2006 |
| 3 | 2:30:48 | Priscilla Welch | England | 43 | 121 | 1988 |
| 4 | 2:31:30 | Firaya Sultanova-Zhdanova | Russia | 41 | 29 | 2003 |
| 5 | 2:32:02 | Lorraine Moller | New Zealand | 40 | 122 | 1996 |
| 6 | 2:32:41 | Madina Biktagirova | Russia | 40 | 44 | 2005 |
| 7 | 2:32:47 | Evy Palm | Sweden | 44 | 108 | 1986 |
| 8 | 2:33:36 | Emma Scaunich | Italy | 40 | 122 | 1994 |
| 9 | 2:34:08 | Ramilia Burangulova | Russia | 42 | 37 | 2004 |
| 10 | 2:34:22 | Larisa Zyusko | Russia | 41 | 138 | 2011 |










