All-Time Top 10 Women at Boston
Performers
NOTE: The table below lists the 10 women who have run the fastest times.
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Margaret Okayo | Kenya | 2:20:43 | 1 | 15 APR 2002 |
| 2 | Catherine Ndereba | Kenya | 2:21:12 | 2 | 15 APR 2002 |
| 3 | Uta Pippig | Germany | 2:21:45 | 1 | 18 APR 1994 |
| 4 | Caroline Kilel | Kenya | 2:22:36 | 1 | 18 APR 2011 |
| 5 | Desiree Davila | Michigan | 2:22:38 | 2 | 18 APR 2011 |
| 6 | Sharon Cherop | Kenya | 2:22:42 | 3 | 18 APR 2011 |
| 7 | Joan Benoit | Massachusetts | 2:22:43 | 1 | 18 APR 1983 |
| 8 | Fatuma Roba | Ethiopia | 2:23:21 | 1 | 20 APR 1998 |
| 9 | Valentina Yegorova | Russia | 2:23:33 | 2 | 18 APR 1994 |
| 10 | Rita Jeptoo | Kenya | 2:23:38 | 1 | 17 APR 2006 |
All Time Top 10 Times by Women at Boston
Performances
NOTE: The table below lists the 10 fastest times run by women.
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Margaret Okayo | Kenya | 2:20:43 | 1 | 15 APR 2002 |
| 2 | Catherine Ndereba | Kenya | 2:21:12 | 2 | 15 APR 2002 |
| 3 | Uta Pippig | Germany | 2:21:45 | 1 | 18 APR 1994 |
| 4 | Caroline Kilel | Kenya | 2:22:36 | 1 | 18 APR 2011 |
| 5 | Desiree Davila | Michigan | 2:22:38 | 2 | 18 APR 2011 |
| 6 | Sharon Cherop | Kenya | 2:22:42 | 3 | 18 APR 2011 |
| 7 | Joan Benoit | Massachusetts | 2:22:43 | 1 | 18 APR 1983 |
| 8 | Fatuma Roba | Ethiopia | 2:23:21 | 1 | 20 APR 1998 |
| 9 | Fatuma Roba (2) | Ethiopia | 2:23:25 | 1 | 19 APR 1999 |
| 10 | Valentina Yegorova | Russia | 2:23:33 | 2 | 18 APR 1994 |










