2012 John Hancock Elite Athlete Field
Bib Assignments
Men
| Bib Number | Bib Name | Athlete Name | Country |
|---|---|---|---|
| 1 | Mutai | Geoffrey Mutai | Kenya |
| 2 | Gebre | Gebregziabher Gebremariam | Ethiopia |
| 3 | Tola | Tadese Tola | Ethiopia |
| 4 | Matebo | Levy Matebo | Kenya |
| 5 | Chebet | Wilson Chebet | Kenya |
| 6 | Cheruiyot | Robert Kiprono Cheruiyot | Kenya |
| 7 | L. Korir | Laban Korir | Kenya |
| 8 | W. Korir | Wesley Korir | Kenya |
| 9 | Kipyego | Bernard Kipyego | Kenya |
| 10 | Barmasai | David Barmasai | Kenya |
| 11 | Chumba | Dickson Chumba | Kenya |
| 12 | Ndambiri | Josphat Ndambiri | Kenya |
| 14 | Kamais | Peter Kamais | Kenya |
| 15 | Kisorio | Mathew Kisorio | Kenya |
| 16 | Chepkwony | Frankline Chepkwony | Kenya |
| 17 | Hartmann | Jason Hartmann | USA |
| 18 | Arciniaga | Nicholas Arciniaga | USA |
| 19 | Butter | Michel Butter | Netherlands |
Women
| Bib Number | Bib Name | Athlete Name | Country |
|---|---|---|---|
| F1 | Kilel | Caroline Kilel | Kenya |
| F2 | Bogomolova | Galina Bogomolova | Russia |
| F3 | Daska | Mamitu Daska | Ethiopia |
| F4 | Cherop | Sharon Cherop | Kenya |
| F5 | Kasim | Ashu Kasim | Ethiopia |
| F6 | Dado | Firehiwot Dado | Ethiopia |
| F7 | Deba | Buzunesh Deba | Ethiopia |
| F8 | Jeptoo | Rita Jeptoo | Kenya |
| F9 | Kiprop | Agnes Kiprop | Kenya |
| F10 | Rotich | Caroline Rotich | Kenya |
| F11 | Rono | Georgina Rono | Kenya |
| F12 | Biktimirova | Alevtina Biktimirova | Russia |
| F14 | Getaneh | Genet Getaneh | Ethiopia |
| F15 | Sigei | Diana Sigei | Kenya |
| F16 | Sumgong | Jemima Jelagat Sumgong | Kenya |
| F17 | Leonteva | Nadezdha Leonteva | Russia |










