116th Boston Marathon Charity Program
The Boston Marathon Charity Program is in its 24th year of enabling selected charitable organizations to raise millions of dollars for worthwhile causes. In 2011, the program surpassed the $110 million mark in total funds raised since its inception in 1989. This year, 31 charities are expected to raise more than $10 million.
| Year | Charities | Funds Raised | Year | Charities | Funds Raised |
|---|---|---|---|---|---|
| 1989 | 1 | $6,600 | 2001 | 16 | $6,092,283 |
| 1990 | 2 | $111,240 | 2002 | 16 | $6,846,778 |
| 1991 | 2 | $189,500 | 2003 | 16 | $7,001,876 |
| 1992 | 2 | $280,729 | 2004 | 16 | $6,773,302 |
| 1993 | 2 | $409,362 | 2005 | 15 | $7,283,411 |
| 1994 | 4 | $773,424 | 2006 | 18 | $8,650,467 |
| 1995 | 9 | $1,717,284 | 2007 | 21 | $10,058,156 |
| 1996 | 11 | $2,983,741 | 2008 | 24 | $11,082,132 |
| 1997 | 14 | $2,515,368 | 2009 | 24 | $10,409,112 |
| 1998 | 16 | $3,336,144 | 2010 | 24 | $10,196,481 |
| 1999 | 16 | $3,958,686 | 2011 | 24 | $10,627,230 |
| 2000 | 16 | $5,147,088 | |||
| TOTAL: | $116,450,394 |
2012 Official Boston Marathon Charities
ACCESS Alzheimer’s Association America SCORES New England American Liver Foundation, N. E. Chapter The American Red Cross of Eastern Massachusetts Bay State Games Best Buddies Massachusetts Boston Arts Academy Boston Debate League Boys and Girls Clubs of Dorchester The Cam Neely Foundation Children’s Hospital Boston Cops for Kids With Cancer Dana-Farber Cancer Institute Doug Flutie Foundation for Autism |
Franklin Park Coalition John M. Barry Boys and Girls Club of Newton Jumpstart for Young Children Juvenile Diabetes Research Foundation Leukemia & Lymphoma Society Mass Mentoring Partnership Melanoma Foundation of New England The Michael Carter Lisnow Respite Center Multiple Myeloma Research Foundation Museum of Science National Multiple Sclerosis Society Playworks Summer Search Wediko Childrens Services |










