Closest Finishes

Men’s Closest Races (Among Top Two Finishers)
Based on Elapsed Time Between First- and Second-Place Finishers

Rank Margin (sec) Date First (Time) Second (Time)
1– – 17 APR 2000 Elijah Lagat (2:09:47) Gezahegne Abera (2:09:47)
21 Second19 APR 1988 Ibrahim Hussein (2:08:43) Juma Ikangaa (2:08:44)
32 Seconds 17 APR 1978 Bill Rodgers (2:10:13)Jeff Wells (2:10:15)
3 2 Seconds 19 APR 1982 Alberto Salazar (2:08:52) Dick Beardsley (2:08:54)
53 Seconds 20 APR 1998 Moses Tanui (2:07:34)Joseph Chebet (2:07:37)
5 3 Seconds 15 APR 2002 Rodgers Rop (2:09:02)Christopher Cheboiboch (2:09:05)
74 Seconds 18 APR 1994 Cosmas Ndeti (2:07:15) Andres Espinosa (2:07:19)
7 4 Seconds 18 APR 2011 Geoffrey Mutai (2:03:02) Moses Mosop (2:03:06)
95 Seconds 19 APR 1971 Alvaro Mejia (2:18:45)Patrick McMahon (2:18:50)
106 Seconds 19 APR 1906 Timothy Ford (2:45:45)David J.Kneeland (2:45:51)
1110 Seconds 19 APR 1993 Cosmas Ndeti (2:09:33)Kim Jae-Yong (2:09:43)
1211 Seconds 19 APR 1916 Arthur V. Roth (2:27:16) Willie Kyronen (2:27:27)
12 11 Seconds 15 APR 1996 Moses Tanui (2:09:15) Ezekiel Bitok (2:09:26)
1412 Seconds 21 APR 1997 Lameck Aguta (2:10:34) Joseph Kamau (2:10:46)
1513 Seconds 19 APR 1944 Gerard Cote (2:31:50) John A. Kelley (2:32:03)
1614 Seconds 20 APR 1914 James Duffy (2:25:01)Edouard Fabre (2:25:15)
1716 Seconds 15 APR 1991 Ibrahim Hussein (2:11:06)Abebe Mekonnen (2:11:22)
1818 Seconds 17 APR 1972 Olavi Suomalainen (2:15:39)Victor Manuel Mora (2:15:57)
18 18 Seconds 20 APR 1953 Keizo Yamada (2:18:51) Veikko Karvonen (2:19:09)
2019 Seconds 19 APR 1956 Antti Viskari (2:14:14) John J. Kelley (2:14:33)
2120 Seconds 16 APR 2007 Robert K. Cheruiyot (2:14:13)James Kwambai (2:14:33)
2221 Seconds 20 APR 1908 Thomas P. Morrissey (2:25:43)John J. Hayes (2:26:04)
2323 Seconds 19 APR 1966 Kenji Kimihara (2:17:11) Seiichiro Sasaki (2:17:34)
23 23 Seconds21 APR 2003 Robert K. Cheruiyot (2:10:11) Benjamin Kosgei Kimutai (2:10:34)
2524 Seconds 16 APR 2001 Lee Bong-Ju (2:09:43) Silvio Guerra (2:10:07)
2625 Seconds 19 APR 1961 Eino Oksanen (2:23:39) John J. Kelley (2:23:54)
2727 Seconds 19 APR 1999 Joseph Chebet (2:09:52) Silvio Guerra (2:10:19)
2831 Seconds 18 APR 1983 Greg A. Meyer (2:09:00) Ron Tabb (2:09:31)
2932 Seconds 19 APR 1968 Amby Burfoot (2:22:17) William Clark (2:22:49)
3034 Seconds 19 APR 1912 Michael J. Ryan (2:21:18) Andrew Sockalexis (2:21:52)
3136 Seconds 18 APR 2005 Hailu Negussie (2:11:45) Wilson Onsare (2:12:21)
3237 Seconds 20 APR 1925 Charles L. (Chuck) Mellor (2:33:00)Clarence H. DeMar (2:33:37)
3340 Seconds 19 APR 1965 Morio Shigematsu (2:16:33) Hideaki Shishido (2:17:13)
3442 Seconds 20 APR 1970 Ron Hill (2:10:30) Eamon O’Reilly (2:11:12)
3544 Seconds 19 APR 1948 Gerard Cote (2:31:02)Theodore Vogel (2:31:46)
3645 Seconds 16 APR 1979 Bill Rodgers (2:09:27)Toshihiko Seko (2:10:12)
3746 Seconds 15 APR 1974 Neil Cusack (2:13:39) Tom Fleming (2:14:25)
3847 Seconds 20 APR 1987 Toshihiko Seko (2:11:50) Steve Jones (2:12:37)
3948 Seconds 19 APR 1941 Leslie S. Pawson (2:30:38) John A. Kelley (2:31:26)
4049 Seconds 20 APR 1964 Aurele Vandendriessche (2:19:59) Tenho Salakka (2:20:48)
41 50 Seconds 20 APR 2009 Deriba Merga (2:08:42)Daniel Rono (2:09:32)
41 50 Seconds 17 APR 1989 Abebe Mekonnen (2:09:06) Juma Ikangaa (2:09:56)

Men’s Closest Races (Among Top Three Finishers)
Based on Elapsed Time Between First- and Third-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
1 3 Seconds 17 APR 2000 Elijah Lagat (2:09:47) Moses Tanui (2:09:50)
2 18 Seconds 20 APR 1998 Moses Tanui (2:07:34) Gert Thys (2:07:52)
3 21 Seconds 15 APR 199 Ibrahim Hussein (2:11:06) Andy Ronan (2:11:27)
4 24 Seconds 19 APR 1993 Cosmas Ndeti (2:09:33) Lucketz Swartbooi (2:09:57)
5 25 Seconds 21 APR 1997 Lameck Aguta (2:10:34) Dionicio Ceron (2:10:59)
6 31 Seconds 17 APR 1972 Olavi Suomalainen (2:15:39) Jacinto Sabinal (2:16:10)
7 32 Seconds 18 APR 1988 Ibrahim Hussein (2:08:43) John Treacy (2:09:15)
8 34 Seconds 16 APR 2007 Robert K. Cheruiyot (2:14:13) Stephen Kiogora (2:14:47)
9 35 Seconds 19 APR 1966 Kenji Kimihara (2:17:11) Toru Terasawa (2:17:46)
10 36 Seconds 15 APR 1996 Moses Tanui (2:09:15) Cosmas Ndeti (2:09:51)

Men’s Closest Races (Among Top Five)
Based on Elapsed Time Between First- and Fifth-Place Finishers

Rank Margin (sec) Date First (Time) Fifth (Time)
1 50 Seconds 18 APR 1988 Ibrahim Hussein (2:08:43) Gianni Poli (2:09:33)
2 53 Seconds 16 APR 2007 Robert K. Cheruiyot (2:14:13) Teferi Wodajo (2:15:06)
3 54 Seconds 15 APR 1996 Moses Tanui (2:09:15) Sammy Lelei (2:10:09)
4 1:04 21 APR 1997 Lameck Aguta (2:10:34) Moses Tanui (2:11:38)
5 1:13 18 APR 1994 Cosmas Ndeti (2:07:15) Arturo Barrios (2:08:28)
6 1:15 19 APR 1966 Kenji Kimihara (2:17:11) Norman Higgins (2:18:26)
7 1:17 20 APR 1998 Moses Tanui (2:07:34) John Kagwe (2:08:51)
8 1:24 20 APR 2009 Deriba Merga (2:08:42) Robert Kiprono Cheruiyot (2:10:06)
9 1:27 15 APR 1991 Ibrahim Hussein (2:11:06) Carlos Grisales (2:12:33)
10 1:28 15 APR 2002 Rodgers Rop (2:09:02) Lee Bong-Ju (2:10:30)

Men’s Closest Races (Among Top 10)
Based on Elapsed Time Between First- and 10th-Place Finishers

Rank Margin (sec) Date First (Time) 10th (Time)
1 2:02 15 APR 1996 Moses Tanui (2:09:15) Stephen Moneghetti (2:11:17)
2 2:25 18 APR 1994 Cosmas Ndeti (2:07:15) Moses Tanui (2:09:40)
3 2:58 18 APR 1983 Greg A. Meyer (2:09:00) Bill Rodgers (2:11:58)
4 3:26 15 APR 2002 Rodgers Rop (2:09:02) Silvio Guerra (2:12:28)
5 3:28 21 APR 1997 Lameck Aguta (2:10:34) Tesfaye Bekele (2:14:02)
6 3:29 20 APR 1981 Toshihiko Seko (2:09:26) Victor Mora-Garcia (2:12:55)
7 3:43 15 APR 1991 Ibrahim Hussein (2:11:06) Andrzej Witczak (2:14:49)
8 3:51 20 APR 1987 Toshihiko Seko (2:11:50) Ken A. Martin (2:15:41)
9 3:54 16 APR 2007 Robert K. Cheruiyot (2:14:13) Robert Cheboror (2:18:07)
10 3:57 15 APR 1974 Neil Cusack (2:13:39) Carl Hatfield (2:17:36)

Women’s Closest Races (Among Top Two)
Based on Elapsed Time Between First- and Second-Place Finishers

Rank Margin (sec) Date First (Time) Second (Time)
11 Second20 APR 2009 Salina Kosgei (2:32:16)Dire Tune (2:32:17)
22 Seconds 21 APR 2008 Dire Tune (2:25:25) Alevtina Biktimirova (2:25:27)
22 Seconds 18 APR 2011 Caroline Kilel (2:22:36) Desiree Davila (2:22:38)
43 Seconds 19 APR 2010 Teyba Erkesso (2:26:11) Tatyana Pushkareva (2:26:14)
510 Seconds 17 APR 2006 Rita Jeptoo (2:23:38)Jelena Prokopcuka (2:23:48)
616 Seconds 17 APR 2000 Catherine Ndereba (2:26:11) Irina Bogacheva (2:26:27)
616 Seconds 19 APR 2004 Catherine Ndereba (2:24:27) Elfenesh Alemu (2:24:43)
829 Seconds 15 APR 2002 Margaret Okayo (2:20:43) Catherine Ndereba (2:21:12)
930 Seconds 16 APR 1973 Jacqueline A. Hansen (3:05:59)Nina Kuscsik (3:06:29)
1040 Seconds 21 APR 1980 Jacqueline Gareau (2:34:28)Patti Lyons (2:35:08)
1040 Seconds 16 APR 2007 Lidiya Grigoryeva (2:29:18)Jelena Prokopcuka (2:29:58)
1244 Seconds 17 APR 1978 Gayle S. Barron (2:44:52)Penny DeMoss (2:45:36)
1346 Seconds 21 APR 1997 Fatuma Roba (2:26:23)Elana Meyer (2:27:09)
141:05 20 APR 1981 Allison Roe (2:26:46)Patti Lyons Catalano (2:27:51)
151:25 15 APR 1996 Uta Pippig (2:27:12) Tegla Loroupe (2:28:37)
161:31 21 APR 2003 Svetlana Zakharova (2:25:20) Lyubov Denisova (2:26:51)
171:40 15 APR 1995 Uta Pippig (2:25:11) Elana Meyer (2:26:51)
181:4818 APR 1994Uta Pippig (2:21:45)Valentina Yegorova (2:23:33)
191:50 18 APR 2005 Catherine Ndereba (2:25:13) Elfenesh Alemu (2:27:05)
202:22 15 APR 1991 Wanda Panfil (2:24:18) Kim Jones (2:26:40
212:26 19 APR 1999Fatuma Roba (2:23:25) Franziska Rochat-Moser (2:25:51)
222:39 16 APR 1990 Rosa Mota (2:25:24)Uta Pippig (2:28:03)
222:39 18 APR 1977 Michiko (Miki) Gorman (2:48:33)Marilyn T. Bevans (2:51:12)
242:40 21 APR 1986 Ingrid Kristiansen (2:24:55) Carla Beurskens (2:27:35)
252:43 20 APR 1992 Olga Markova (2:23:43) Yoshiko Yamamoto (2:26:26)
26 2:49 16 APR 2001Catherine Ndereba (2:23:53) Malgorzata Sobanska (2:26:42)
273:56 20 APR 1998 Fatuma Roba (2:23:21) Renata Paradowska (2:27:17)
284:09 17 APR 1989 Ingrid Kristiansen (2:24:33) Marguerite Buist (2:29:04)

Unofficial Era

Rank Margin (sec) Date First (Time) Second (Time)
1 30 Seconds 20 APR1971 Sara Mae Berman (3:08:30) Nina Kuscsik (3:09:00)

Women’s Closest Races (Among Top Three)
Based on Elapsed Time Between First- and Third-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
16 Seconds 18 APR 2011 Caroline Kilel (2:22:36) Sharon Cherop (2:22:42)
211 Seconds 20 APR 2009 Salina Kosgei (2:32:16) Kara Goucher (2:32:25)
316 Seconds 17 APR 2000 Catherine Ndereba (2:26:11) Fatuma Roba (2:26:27)
433 Seconds 17 APR 2006 Rita Jeptoo (2:23:38) Reiko Tosa (2:24:11)
558 Seconds 16 APR 2007 Lidiya Grigoryeva (2:29:18) Madai Perez (2:30:16)
61:09 21 APR 2008 Dire Tune (2:25:25) Rita Jeptoo (2:26:34)
71:40 21 APR 1997 Fatuma Roba (2:26:23)Colleen De Reuck (2:28:03)
8 2:0021 APR 2003 Svetlana Zakharnova (2:25:20)Joyce Koech Chepchumba (2:27:20)
92:12 15 APR 1996 Uta Pippig (2:27:12) Nobuko Fujimura (2:29:24)
102:24 19 APR 2010 Teyba Erkesso (2:26:11) Salina Kosgei (2:28:35)

Women’s Closest Races (Among Top Five Finishers)
Based on Elapsed Time Between First- and Fifth-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
11:08 20 APR 2009 Salina Kosgei (2:32:16) Helena Kirop (2:33:24)
22:16 18 APR 2011 Caroline Kilel (2:22:36) Kara Goucher (2:24:52)
32:37 15 APR 1991 Wanda Panfil (2:24:18)Kamila Gradus (2:26:55)
43:01 19 APR 2010 Teyba Erkesso (2:26:11)Bruna Genovese (2:29:12)
53:14 17 APR 2006 Rita Jeptoo (2:23:38) Kiyoko Shimahara (2:26:52)
63:50 17 APR 1978 Gayle S. Barron (2:44:52) Laurie Pedrinan (2:48:42)
73:54 15 APR 1996 Uta Pippig (2:27:12)Larisa Zouzko (2:31:06)
84:01 17 APR 2000 Catherine Ndereba (2:26:11) Lornah Kiplagat (2:30:12)
94:0521 APR 1997 Fatuma Roba (2:26:23)Derartu Tulu (2:30:28)
104:1516 APR 2001 Catherine Ndereba (2:23:53)Fatuma Roba (2:28:08)

Women’s Closest Races (Among Top 10)
Based on Elapsed Time Between First- and Tenth-Place Finishers

Rank Margin (sec) Date First (Time) Third (Time)
14:24 18 APR 2011 Caroline Kilel (2:22:36)Yuliya Ruban (2:27:00)
24:34 20 APR 2009 Salina Kosgei (2:32:16)Alina Ivanova (2:36:50)
35:44 19 APR 2010 Teyba Erkesso (2:26:11) Albina Mayorova-Ivanova (2:31:55)
45:58 17 APR 2000 Catherine Ndereba (2:26:11)Elana Meyer (2:32:09)
56:46 15 APR 1996 Uta Pippig (2:27:12) Valentina Enaki (2:33:58)
67:38 16 APR 2001 Catherine Ndereba (2:23:53) Kaori Tanabe (2:31:31)
78:23 17 APR 1995 Uta Pippig (2:25:11)Martha Tenorio (2:33:34)
88:28 17 APR 1978 Gayle S. Barron (2:44:52) Gayle Olinek (2:53:20)
98:38 17 APR 2006 Rita Jeptoo (2:23:38)Zivile Balciunaite (2:32:16)
108:50 15 APR 1991 Wanda Panfil (2:24:18)Manuela Machado (2:33:08)