Complete Splits of Geoffrey Mutai’s
2011 Record Run
In 2011, Geoffrey Mutai from Kenya rewrote the Boston Marathon course record by 2 minutes and 50 seconds. The two tables below offer a closer look at Geoffrey Mutai’s record run. The first table compares Geoffrey Mutai’s time at each of the 14 checkpoints along the course to the checkpoint record. The previous record of 2:05:52 was set by Robert Kiprono Cheruiyot in 2010. The second table compares Geoffrey Mutai’s times at each checkpoint to the times of Robert Kiprono Cheruiyot.
Comparing Geoffrey Mutai’s times to the checkpoint records |
|||||
| Location | Kiprono’s Time | Place | Record | Holder | +/- |
| 5 Kilometers | 14:32 | In Lead Pack | 14:04 | Simon Robert Naali (‘90) | +0:28 |
| 5 Miles | 23:18 | In Lead Pack | 23:05 | Juma Ikangaa (‘90) | +0:13 |
| 10 Kilometers | 29:08 | In Lead Pack | 28:43 | Simon Karori (‘92) | +0:00 |
| 15 Kilometers | 43:48 | In Lead Pack | 43:29 | Naali (‘90) | +0:19 |
| 10 Miles | 47:03 | 3rd | 46:53 | Ikangaa (‘90) | +0:10 |
| 20 Kilometers | 58:45 | 4th | 58:41 | Ikangaa (‘90) | +0:04 |
| 1/2 Marathon | 1:01:58 | 3rd | 1:02:01 | Ikangaa (‘90) | -0:03 |
| 15 Miles | 1:10:54 | 2nd | 1:11:15 | Ikangaa (‘90) | -0:21 |
| 25 Kilometers | 1:13:16 | 1st | 1:13:51 | Ikangaa (‘90) | -0:35 |
| 30 Kilometers | 1:28:24 | 1st | 1:29:11 | Kipkoech Cheruiyot (‘08) | -0:47 |
| 20 Miles | 1:34:05 | 1st | 1:36:10 | Kipkoech Cheruiyot (‘08) | -2:05 |
| 35 Kilometers | 1:42:35 | 1st | 1:44:47 | Kipkoech Cheruiyot (‘06) | -2:12 |
| 40 Kilometers | 1:56:48 | 1st | 2:00:01 | Kiprono Cheruiyot (‘10) | -2:33 |
| 25 Miles | 1:57:30 | 1st | 2:00:49 | Kiprono Cheruiyot (‘10) | -2:36 |
| Finish | 2:03:02 | 1st | 2:07:14 | Kiprono Cheruiyot (‘10) | -2:50 |
Comparing Geoffrey Mutai’s run to the former record |
|||
| Location | Kiprono (2010) |
Kipkoech (2006) | Kiprono’s +/- |
| 5 Kilometers | 14:32 | 14:53 | -0:21 |
| 5 Miles | 23:18 | 24:16 | -1:02 |
| 10 Kilometers | 29:08 | 30:08 | -1:00 |
| 15 Kilometers | 43:48 | 44:58 | -1:10 |
| 10 Miles | 47:03 | 48:08 | -1:05 |
| 20 Kilometers | 58:45 | 1:00:12 | -1:27 |
| ½ Marathon | 1:01:58 | 1:03:27 | -1:29 |
| 15 Miles | 1:10:54 | 1:12:32 | -1:38 |
| 25 Kilometers | 1:13:16 | 1:14:58 | -1:42 |
| 30 Kilometers | 1:28:24 | 1:29:58 | -1:34 |
| 20 Miles | 1:34:05 | 1:36:27 | -2:22 |
| 35 Kilometers | 1:42:35 | 1:44:47 | -2:12 |
| 40 Kilometers | 1:56:48 | 1:59:21 | -2:33 |
| 25 Miles | 1:57:30 | 2:00:06 | -2:36 |
| Finish | 2:03:02 | 2:05:52 | -2:50 |










