Visually-Impaired Division
Women (All Finishers)
| Place in Division | Name | Age | Home | Official Time |
|---|---|---|---|---|
| 1 | Jennifer Herring | 36 | New Jersey | 3:37:02 |
| 2 | Shannon Finley | 35 | Arkansas | 4:06:42 |
| 3 | Kristina Ament | 49 | Virginia | 4:22:20 |
| 4 | Stephanie Timmer | 44 | Illinois | 4:25:35 |
Men (All Finishers)
| Place in Division | Name | Age | Home | Official Time |
|---|---|---|---|---|
| 1 | Ron Hackett | 56 | Canada | 3:50:27 |
| 2 | Steve Sabra | 55 | Nebraska | 3:54:56 |
| 3 | Suleiman Rifai | 50 | New York | 3:56:09 |
| 4 | Matthew Turner | 45 | New York | 3:57:00 |
| 5 | Joseph Bellantoni | 49 | New Jersey | 4:30:28 |
| 6 | John Chan | 46 | New York | 4:41:16 |
| 7 | Robert Burt | 37 | Canada | 4:42:17 |
| 8 | Ivan Castro | 43 | North Carolina | 4:49:32 |
| 9 | William McNamara | 30 | Colorado | 4:57:58 |
| 10 | Charles Plaskon | 67 | New York | 5:28:31 |
| 11 | Julius Wilson | 44 | New York | 5:44:01 |
Mobility-Impaired Program (All Finishers)
| Start Time | Name | Gender/Age | Home | Official Time | Mode |
|---|---|---|---|---|---|
| 9:22 a.m. | Christopher Ayres | M 40 | VA | 1:18:56 | Handcycles |
| Joseph Beimfohr | M 33 | VA | 1:34:15 | Handcycles | |
| Rick Nelson | M 52 | MA | 1:34:25 | Handcycles | |
| Ryan Miller | M 28 | NY | 1:34:36 | Handcycles | |
| Andrew Kinard | M 28 | MA | 1:37:32 | Handcycles | |
| Dan Casara | M 36 | IL | 1:37:41 | Handcycles | |
| Nano Chlimon | M 49 | NY | 1:40:37 | Handcycles | |
| Alfredo Delossantos | M 41 | NY | 1:41:30 | Handcycles | |
| Tom Carpenter | M 49 | SD | 1:44:03 | Handcycles | |
| David Neumer | M 48 | TN | 1:46:59 | Handcycles | |
| Richard Traum | M 70 | NY | 1:47:45 | Handcycles | |
| Helman Roman | M 43 | CT | 1:53:05 | Handcycles | |
| Evan Marcy | M 27 | NY | 1:54:02 | Handcycles | |
| Kelly Brush | F 24 | MA | 1:55:01 | Handcycles | |
| Nick Koulchar | M 28 | MI | 1:58:37 | Handcycles | |
| Kathryn-Katie Terry | F 33 | UT | 2:03:45 | Handcycles | |
| Jillian Duda | F 30 | NY | 2:10:37 | Handcycles | |
| Dan O’Connor | M 63 | WV | 2:12:38 | Handcycles | |
| Scott Gellerstein | M 22 | NY | 2:18:46 | Handcycles | |
| 10:20 a.m | Adrienne Ramsey | F 32 | MA | 3:54:37 | Runners |
| 10:40 a.m | Jacqueline Bost | F 40 | CA | 4:04:09 | Runners |
| 10:20 a.m | Nicholas Roumonada | M 32 | NY | 4:07:05 | Runners |
| 10:00 a.m | Alex Schneider | M 20 | NY | 4:09:10 | Runners |
| 10:40 a.m | Sean VanGerena | M 40 | FL | 4:10:31 | Runners |
| 10:40 a.m | Jonathan Brunot | M 22 | NY | 4:36:55 | Runners |
| 10:40 a.m | James Gately | M 22 | DC | 4:40:08 | Runners |
| 9:00 a.m | Anthony Grossi | M 50 | TN | 5:26:03 | Runners |
| 10:40 a.m | Walter Scott | M 34 | MA | 5:32:08 | Runners |
| 10:40 a.m | Raymond Gomez | M 53 | IL | 5:46:35 | Runners |
| 9:00 a.m | Kelly Luckett | F 43 | GA | 5:55:02 | Runners |
| 9:00 a.m | Jamie Schneider | M 20 | NY | 6:01:45 | Runners |
| 9:00 a.m | William Reilly | M 58 | NY | 6:19:37 | Runners |
| 9:00 a.m | Kevin Counihan | M 49 | MA | 6:44:33 | Runners |
| 9:00 a.m | Stephen Gaudet | M 56 | CA | 7:05:45 | Runners |
All individuals with disabilities must follow entry procedures and qualifying standards of the B.A.A. For persons with disabilities, the Boston Athletic Association follows the rules and guidelines of the International Paralympic Committee which is recognized by Wheelchair Athletics USA, Disabled Sports USA and the United States Blind Athletes Association.










