Push Rim Wheelchair Division Closest Finishes
Men’s Closest Races (Among Top Two Finishers)
Based on Elapsed Time Between First- and Second-Place Finishers
| Rank | Margin | Year | Winner | Runner-Up |
|---|---|---|---|---|
| 1 | 1 Second | 2011 | Masazumi Soejima (1:18:50) | Kurt Fearnley (1:18:50) |
| 2 | 0:02 | 1982 | Jim Knaub (1:51:31) | George Murray (1:51:33) |
| 3 | 0:03 | 2010 | Ernst Van Dyk (1:26:53) | Krige Schabort (1:26:56) |
| 4 | 0:41 | 1989 | Philippe Couprie (1:36:04) | Andre Vigor (1:36:45) |
| 5 | 1:14 | 1979 | Kenneth Archer (2:38:59) | George Murray (2:40:13) |
Women’s Closest Races (Among Top Two Finishers)
Based on Elapsed Time Between First- and Second-Place Finishers
| Rank | Margin | Year | Winner | Runner-Up |
|---|---|---|---|---|
| 1 | 0:00 | 1998 | Louise Sauvage (1:41:19) | Jean Driscoll (1:41:19) |
| 2 | 0:00 | 1999 | Louise Sauvage (1:42:23) | Jean Driscoll (1:42:23) |
| 3 | 0:10 | 2003 | Christina Ripp (1:54:47) | Cheri Blauwet (1:54:57) |
| 4 | 0:04 | 2001 | Louise Sauvage (1:53:54) | Edith Hunkeler (1:53:58) |
| 5 | 0:13 | 1980 | Sharon Limpert (2:49:04) | Karen Jacobs (2:49:17) |










