Push Rim Wheelchair Division Margin of Victory
MEN’S WIDEST MARGIN OF VICTORY (1977–2012)
| Rank | Margin | Year | Winner | Runner-Up |
|---|---|---|---|---|
| 1 | 11:39 | 1988 | Mustapha Badid (1:43:19) | Philippe Couprie (1:54:58) |
| 2 | 9:38 | 1984 | Andre Vigor (2:05:20) | James Martinson (2:14:58) |
| 3 | 7:41 | 1978 | George Murray (2:26:57) | Curt Brinkman (2:34:38) |
| 4 | 7:11 | 2007 | Masazumi Soejima (1:29:16) | Krige Schabort (1:36:27) |
| 5 | 6:55 | 1997 | Franz Nietlispach (1:28:14) | Philippe Couprie (1:35:09) |
WOMEN’S WIDEST MARGIN OF VICTORY (1977–2012)
| Rank | Margin | Year | Winner | Runner-Up |
|---|---|---|---|---|
| 1 | 29:27 | 1979 | Sheryl Bair (3:27:56) | Sharon Limpert (3:57:23) |
| 2 | 27:37 | 1978 | Susan Shapiro (3:52:35) | Cindy Patton (4:20:12) |
| 3 | 19:33 | 1988 | Candace Cable-Brookes (2:10:44) | Sharon Frenette (2:30:17) |
| 4 | 19:01 | 1983 | Sherry Ramsey (2:27:07) | Jennifer Smith (2:46:08) |
| 5 | 16:27 | 1984 | Sherry Ramsey (2:56:51) | Jan Burkhart (3:13:18) |










