2011 Push Rim Wheelchair Split Times
Men (All Finishers)
| Overall Distance (MI) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 1 Mi | 4:11 | 3:27* | 3:27 | 3:27 | Ernst Van Dyk |
| 2 Mi | 6:32 | 5:47* | 2:20 | 2:53 | Van Dyk |
| 3 Mi | 8:44 | 8:08* | 2:21 | 2:43 | Van Dyk |
| 4 Mi | 10:54 | 10:24* | 2:16 | 2:36 | Van Dyk |
| 5 Mi | 13:54 | 13:46* | 3:22 | 2:45 | Van Dyk |
| 6 Mi | 16:54 | 16:43* | 2:57 | 2:47 | Van Dyk |
| 7 Mi | 19:31 | 19:39 | 2:56 | 2:48 | Van Dyk |
| 8 Mi | 22:34 | 22:42 | 3:03 | 2:50 | Van Dyk |
| 9 Mi | 25:34 | 25:23* | 2:41 | 2:49 | Van Dyk |
| 10 Mi | 28:50 | 28:35* | 3:12 | 2:51 | Van Dyk |
| 11 Mi | 32:06 | 31:49* | 3:14 | 2:53 | Van Dyk |
| 12 Mi | 34:42 | 34:27* | 2:38 | 2:52 | Van Dyk |
| 13 Mi | 37:39 | 37:24* | 2:57 | 2:52 | Van Dyk |
| 14 Mi | 40:29 | 40:41 | 2:57 | 2:54 | Van Dyk |
| 15 Mi | 43:39 | 43:44 | 3:03 | 2:55 | Van Dyk |
| 16 Mi | 46:01 | 46:12 | 2:28 | 2:53 | Van Dyk |
| 17 Mi | 49:33 | 49:58 | 3:46 | 2:56 | Van Dyk |
| 18 Mi | 53:18 | 53:47 | 3:49 | 2:59 | Van Dyk |
| 19 Mi | 56:14 | 56:42 | 2:55 | 2:59 | Kurt Fearnley |
| 20 Mi | 59:37 | 1:00:17 | 3:35 | 3:01 | Fearnley |
| 21 Mi | 1:03:55 | 1:04:13 | 3:56 | 3:03 | Fearnley |
| 22 Mi | 1:06:24 | 1:06:45 | 2:32 | 3:01 | Fearnley |
| 23 Mi | 1:09:24 | 1:09:44 | 2:59 | 3:02 | Fearnley |
| 24 Mi | 1:11:48 | 1:12:16 | 2:32 | 3:00 | Fearnley |
| 25 Mi | 1:14:40 | 1:15:05 | 2:49 | 3:00 | Fearnley, Van Dyk, and Masazumi Soejima |
| 25.2 Mi | 1:15:18 | 1:15:46 | 1:41 | 3:00 | Fearnley, Van Dyk, and Soejima |
| Finish | 1:18:27 | 1:18:50 | 3:29 | 3:00 | Soejima |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 5 Km | 8:57 | 8:23* | 8:23 | 1:40 | Van Dyk |
| 10 Km | 17:15 | 17:19 | 8:56 | 1:44 | Van Dyk |
| 15 Km | 26:32 | 26:17* | 8:59 | 1:45 | Van Dyk |
| 20 Km | 36:05 | 35:49* | 9:31 | 1:47 | Van Dyk |
| 25 Km | 45:13 | 45:24 | 9:36 | 1:49 | Van Dyk |
| 30 Km | 55:16 | 55:47 | 10:23 | 1:52 | Van Dyk |
| 35 Km | 1:05:33 | 1:05:54 | 10:07 | 1:53 | Kurt Fearnley |
| 40 Km | 1:14:06 | 1:14:31 | 8:37 | 1:52 | Fearnley |
| Finish | 1:18:27 | 1:18:50 | 4:19 | 1:52 | Masazumi Soejima |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Avg Min/KM |
Leaders |
|---|---|---|---|---|---|---|
| Half | 37:59 | 37:45* | 37:45 | 2:53 | 1:47 | Van Dyk |
| Finish | 1:18:27 | 1:18:50 | 41:05 | 3:00 | 1:52 | Soejima |
| Record Pace (’04) | Elapsed | Leaders | |
| Firehouse | 50:48 | 51:18 | Van Dyk |
| Heartbreak (top) | 1:02:55 | 0:00:00 | Van Dyk – No Report |
* = ahead of course record pace.
Women (All Finishers)
| Overall Distance (MI) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 1 Mi | 4:22 | 0:00* | --- | 0:00 | Wakako Tsuchida – No splits |
| 2 Mi | 7:13 | 0:00* | --- | 0:00 | Tsuchida – No splits until 5k |
| 3 Mi | 10:06 | 0:00* | --- | 0:00 | Tsuchida – No splits until 5k |
| 4 Mi | 12:49 | 12:29* | --- | 3:06 | Tsuchida |
| 5 Mi | 16:42 | 16:07* | 3:48 | 3:14 | Tsuchida |
| 6 Mi | 20:04 | 19:21* | 3:14 | 3:14 | Tsuchida |
| 7 Mi | 23:24 | 22:30* | 3:09 | 3:13 | Tsuchida |
| 8 Mi | 27:02 | 26:07* | 3:37 | 3:16 | Tsuchida |
| 9 Mi | 30:19 | 29:31* | 3:24 | 3:17 | Tsuchida |
| 10 Mi | 34:04 | 33:28* | 3:57 | 3:21 | Tsuchida |
| 11 Mi | 38:04 | 37:17* | 3:49 | 3:24 | Tsuchida |
| 12 Mi | 41:21 | 40:24* | 3:07 | 3:22 | Tsuchida |
| 13 Mi | 45:01 | 44:00* | 3:36 | 3:23 | Tsuchida |
| 14 Mi | 48:48 | 47:34* | 3:34 | 3:24 | Tsuchida |
| 15 Mi | 52:56 | 51:51* | 4:17 | 3:28 | Tsuchida |
| 16 Mi | 55:45 | 54:46* | 2:55 | 3:26 | Tsuchida |
| 17 Mi | 1:00:02 | 59:23* | 4:37 | 3:30 | Tsuchida |
| 18 Mi | 1:04:33 | 1:04:07* | 4:44 | 3:34 | Tsuchida |
| 19 Mi | 1:07:54 | 1:07:39* | 3:32 | 3:34 | Tsuchida |
| 20 Mi | 1:11:53 | 1:12:05 | 4:26 | 3:37 | Tsuchida |
| 21 Mi | 1:17:00 | 1:17:46 | 5:41 | 3:43 | Tsuchida |
| 22 Mi | 1:19:55 | 1:20:25 | 2:39 | 3:40 | Tsuchida |
| 23 Mi | 1:23:30 | 1:23:44 | 3:19 | 3:39 | Tsuchida |
| 24 Mi | 1:26:23 | 1:26:23 | 2:39 | 3:36 | Tsuchida |
| 25 Mi | 1:29:49 | 1:29:39* | 3:16 | 3:36 | Tsuchida |
| 25.2 Mi | 1:30:34 | 1:30:21* | 0:42 | 3:35 | Tsuchida |
| Finish | 1:34:22 | 1:34:06* | 3:45 | 3:35 | Tsuchida |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Leaders |
|---|---|---|---|---|---|
| 5 Km | 10:22 | 9:42* | 9:42 | 1:57 | Tsuchida |
| 10 Km | 20:44 | 19:59* | 10:17 | 2:00 | Tsuchida |
| 15 Km | 31:21 | 30:38* | 10:39 | 2:03 | Tsuchida |
| 20 Km | 43:08 | 42:07* | 11:29 | 2:07 | Tsuchida |
| 25 Km | 54:49 | 53:53* | 11:46 | 2:10 | Tsuchida |
| 30 Km | 1:06:49 | 1:06:33* | 12:40 | 2:14 | Tsuchida |
| 35 Km | 1:18:56 | 1:19:26 | 12:53 | 2:17 | Tsuchida |
| 40 Km | 1:29:05 | 1:28:50* | 9:24 | 2:14 | Tsuchida |
| Finish | 1:34:22 | 1:34:06* | 5:06 | 2:14 | Tsuchida |
| Overall Distance (KM) | Record Pace (’04) | Elapsed | Split | Avg Min/Mile |
Avg Min/KM |
Leaders |
|---|---|---|---|---|---|---|
| Half | 45:24 | 44:22* | 44:22 | 3:23 | 2:06 | Tsuchida |
| Finish | 1:34:22 | 1:34:06* | 49:44 | 3:25 | 2:14 | Tsuchida |
| Record Pace | Elapsed | Leaders | |
| Firehouse | 1:01:45 | 1:01:02* | Tsuchida |
| Heartbreak (top) | 1:16:42 | 1:16:34* | Tsuchida |
* = ahead of course record pace










