Split Times


Men’s Split Times

Overall Distance (MI) Former Record Pace (’10) Elapsed Split Avg Min/Mile Leaders
1 Mi 4:52 4:39* 4:39 4:39 Ryan Hall, Tadese Tola, and large pack
2 Mi 9:39 9:19* 4:42 4:40 Hall
3 Mi 14:29 14:00* 4:41 4:40 Hall
4 Mi 19:20 18:31* 4:31 4:38 Hall
5 Mi 24:15 23:18* 4:47 4:40 Hall and Robert Kiprono Cheruiyot
6 Mi 29:05 28:04* 4:46 4:41 Cheruiyot
7 Mi 33:55 32:45* 4:41 4:41 Cheruiyot and large pack
8 Mi 38:45 37:34* 4:49 4:42 Hall
9 Mi 43:33 42:13* 4:39 4:42 Hall
10 Mi 48:08 47:03* 4:50 4:43 Hall
11 Mi 53:08 51:53* 4:50 4:43 Hall and large pack
12 Mi 58:05 56:35* 4:42 4:43 Cheruiyot, Hall, and large pack
13 Mi 1:02:54 1:01:24* 4:49 4:44 Hall, Cheruiyot, and large pack
14 Mi 1:07:36 1:06:07* 4:43 4:44 Hall
15 Mi 1:12:32 1:10:55* 4:48 4:44 Bekana Daba and large pack
16 Mi 1:17:10 1:15:20* 4:25 4:43 Robert Kipchumba
17 Mi 1:22:19 1:20:14* 4:54 4:44 Geoffrey Mutai
18 Mi 1:27:00 1:25:15* 5:01 4:45 Hall
19 Mi 1:31:37 1:30:01* 4:45 4:44 Mutai and Moses Mosop
20 Mi 1:36:27 1:34:35* 4:34 4:43 Mutai and Mosop
21 Mi 1:41:22 1:39:18* 4:43 4:43 Mutai and Mosop
22 Mi 1:45:58 1:43:47* 4:28 4:43 Mutai and Mosop
23 Mi 1:50:42 1:48:20* 4:34 4:42 Mutai and Mosop
24 Mi 1:55:18 1:52:49* 4:29 4:42 Mosop and Mutai
25 Mi 2:00:06 1:57:32* 4:42 4:42 Mutai and Mosop
25.2 Mi 2:01:08 1:58:32* 1:00 4:42 Mutai and Mosop
Finish 2:05:52 2:03:02* 4:30 4:42 Mutai
Overall Distance (KM) Former Record Pace (’10) Elapsed Split Avg Min/KM Leaders
5 Km 14:58 14:29* 14:29 2:54 Hall
10 Km 30:06 29:06* 14:37 2:55 Cheruiyot
15 Km 44:58 43:43* 14:37 2:55 Hall
20 Km 1:00:11 58:42* 14:59 2:57 Cheruiyot, Hall, and large pack
25 Km 1:15:01 1:13:15* 14:33 2:56 Daba and large pack
30 Km 1:29:58 1:28:22* 15:07 2:57 Hall
35 Km 1:44:47 1:42:35* 14:12 2:56 Mutai and Mosop
40 Km 1:59:21 1:56:48* 14:13 2:55 Mosop and Mutai
Finish 2:05:52 2:03:02* 6:14 2:55 Mutai
Overall
Distance
Former Record Pace (’10) Elapsed Split Avg Min/KM Leaders
Half 1:03:25 1:01:56* …1:01:56 4:44 Hall, Cheruiyot and large pack
Finish 2:05:52 2:03:02*… 1:01:06 4:42 Mutai
  Former Record Pace (’06) Elapsed Leaders
Firehouse 1:24:22 1:22:29* Hall
Heartbreak (top) 1:39:53 1:37:56* Mutai and Mosop

* = ahead of former course record pace (2:05:52 by Robert Kiprono Cheruiyot, 2010)


Women’s Split Times

Overall Distance (MI) Former Record Pace (’02) Elapsed Split Avg Min/Mile Leaders
1 Mi 5:07 5:19 5:19 5:19 Kim Smith
2 Mi 10:37 10:44 5:25 5:22 Smith
3 Mi 15:29 16:07 5:23 5:22 Smith
4 Mi 21:06 21:27 5:21 5:22 Smith
5 Mi 27:13 26:57* 5:30 5:23 Smith
6 Mi 32:30 32:19* 5:23 5:23 Smith
7 Mi 37:49 37:40* 5:22 5:23 Smith
8 Mi 43:14 43:02* 5:22 5:23 Smith
9 Mi 48:34 48:25* 5:24 5:23 Smith
10 Mi 53:59 53:54* 5:30 5:23 Smith
11 Mi 59:23 59:22* 5:29 5:24 Smith
12 Mi 1:04:38 1:04:47 5:24 5:24 Smith
13 Mi 1:10:02 1:10:17 5:28 5:24 Smith
14 Mi 1:15:17 1:15:43 5:26 5:24 Smith
15 Mi 1:20:45 1:21:21 5:38 5:25 Smith
16 Mi 1:25:45 1:26:43 5:23 5:25 Smith
17 Mi 1:31:16 1:32:22 5:40 5:26 Smith
18 Mi 1:36:44 1:38:14 5:52 5:27 Smith
19 Mi 1:42:03 1:43:38 5:24 5:27 Caroline Kilel
20 Mi 1:47:30 1:49:08 5:31 5:27 Kilel
21 Mi 1:53:09 1:54:49 5:41 5:28 Kilel and Desiree Davila
22 Mi 1:58:28 2:00:02 5:14 5:27 Kilel and Davila
23 Mi 2:03:50 2:05:21 5:19 5:27 Davila, Sharon Cherop, Kilel
24 Mi 2:08:59 2:10:35 5:15 5:26 Kilel, Cherop, Davila
25 Mi 2:14:22 2:16:04 5:29 5:26 Davila
25.2 Mi 2:15:31 2:17:14 1:10 5:27 Kilel, Davila, Cherop
Finish 2:20:43 2:22:36 5:22 5:26 Kilel
Overall Distance (KM) Former Record Pace (’02) Elapsed Split Avg Min/KM Leaders
5 Km 17:03 16:41* 16:41 3:20 Smith
10 Km 33:43 33:29* 16:48 3:21 Smith
15 Km 50:24 50:09* 16:41 3:20 Smith
20 Km 1:07:06 1:07:11 17:02 3:21 Smith
25 Km 1:23:32 1:24:15 17:05 3:22 Smith
30 Km 1:40:16 1:41:49 17:35 3:23 Kilel
35 Km 1:57:10 1:58:38 16:49 3:23 Kilel and Davila
40 Km 2:13:39 2:15:14 16:37 3:23 Davila
Finish 2:20:43 2:22:36 7:22 3:23 Kilel
Overall
Distance
Former Record Pace (’02) Elapsed Split Avg Min/KM Leaders
Half 1:10:43 1:10:52 1:10:52 5:24 Smith
Finish 2:20:43 2:22:36 1:11:44 5:26 Kilel
  Former Record Pace (’06) Elapsed Leaders
Firehouse 1:33:41 1:34:52 Smith
Heartbreak (top) 1:51:30 1:53:08 Kilel