Top Finishes by American Women at Boston

Year Name State Time Place
1966 Roberta (Bobbi) Gibb Massachusetts 3:21:40 1
1967 Roberta (Bobbi) Gibb California 3:27:17 1
1968 Roberta (Bobbi) Gibb California 3:30:00 1
1969 Sara Mae Berman Massachusetts 3:22:46 1
1970 Sara Mae Berman Massachusetts 3:05:07 1
1971 Sara Mae Berman Massachusetts 3:08:30 1
1972 Nina Kuscsik New York 2:15:39 1
1973 Jacqueline A. Hansen California 2:16:03 1
1974 Michiko (Miki) Gorman California 2:13:39 1
1975 Kathrine Switzer New York 2:51:37 2
1976 Kim Merritt Wisconsin 2:20:19 1
1977 Michiko (Miki) Gorman California 2:14:46 1
1978 Gayle S. Barron Georgia 2:10:13 1
1979 Joan Benoit Maine 2:09:27 1
1980 Patti Lyons Massachusetts 2:35:08 2
1981 Patti Lyons Catalano Massachusetts 2:27:51 2
1982 Eileen G. Claugus California 2:38:48 3
1983 Joan Benoit Massachusetts 2:09:00 1
1984 Midde Hamrin Texas 2:33:53 2
1985 Lisa Larsen-Weidenbach Michigan 2:14:05 1
1986 Julie Isphording Ohio 2:33:40 6
1987 Leatrice A. Hayer Massachusetts 2:37:58 8
1988 Gillian Beschloss New York 2:40:08 10
1989 Kim Jones Washington 2:29:34 3
1990 Maria Trujillo Arizona 2:28:53 3
1991 Kim Jones Washington 2:26:40 2
1992 Jane Welzel Colorado 2:36:21 10
1993 Kim Jones Washington 2:30:00 2
1994 Kim Jones Washington 2:31:46 8
1995 Linda Somers California 2:34:30 11
1996 Lorraine Hochella Virginia 2:41:38 23
1997 Kim Jones Washington 2:32:52 9
1998 Mary-Lynn Currier Massachusetts 2:35:18 11
1999 Lynn Jennings New Hampshire 2:38:37 12
2000 Maria Trujillo de Rios California 2:42:24 18
2001 Jill Gaitenby Rhode Island 2:36:45 14
2002 Jill Gaitenby Massachusetts 2:38:55 13
2003 Marla Runyan Oregon 2:30:28 5
2004 Julie Spencer Wisconsin 2:56:39 16
2005 Emily LeVan Maine 2:43:14 12
2006 Emily LeVan Maine 2:37:01 13
2007 Deena Kastor California 2:35:09 5
2008 Ashley Anklam Minnesota 2:48:43 14
2009 Kara Goucher Oregon 2:32:25 3
2010 Paige Higgins Arizona 2:36:00 13
2011 Desiree Davila Michigan 2:22:38 2

NOTE: The women’s division was not officially established until 1972.