Visualy-Impaired Division (40–49)

MEN’S CHAMPIONS (1986–2012)

Year Champion Age Home Time
1986 Ricardo Pacheco 28 Massachusetts 3:35:15
1987 Sinclair Warner 29 Massachusetts 2:51:22
1988 Jonathan Backstrom 44 Massachusetts 4:05:25
1989 Joe Morgan 48 California 3:21:44
1990 Anthony Scarlotto 32 New Hampshire 3:29:03
1991 Wieslaw Miech 35 Poland 2:48:14
1992 Tomasz Chmurzynski 24 Poland 2:59:45
1993 Carlo Durante. 46 Italy 3:04:51
1994 Carlos Talbott 37 Florida 2:45:03
1995 Michael Castle 31 Michigan 3:09:38
1996 Dominique Steinmetz 35 France 2:54:15
1997 Michael Castle 33 Michigan 2:54:56
1998 Lynn Wachtell 36 Ohio 3:03:02
1999 Michael Castle 35 Michigan 2:54:07
2000 Lynn Wachtell 38 Ohio 2:59:41
2001 Michael Castle 37 Michigan 2:59:08
2002 Michael Castle 38 Michigan 2:50:07
2003 Henry Wanyoike 28 Kenya 2:49:03
2004 Henry Wanyoike 29 Kenya 2:33:20 †
2005 Joseph Lomongo Ngorialuk 29 Kenya 3:12:53
2006 Francis Thuo 30 Kenya 2:59:11
2007 Adrian Broca 30 California 3:00:12
2008 Kurt Fiene 46 Nebraska 2:55:00
2009 Kurt Fiene 47 Illinois 2:43:44
2010 Adrian Broca 32 California 2:57:59
2011 Ron Hackett 56 Canada 3:50:27

† Course Record

WOMEN’S CHAMPIONS (1990–2012)

Year Champion Age Home Time
1990 Brenda Villanueva 29 California 3:18:13
1991 No Finishers      
1992 Malgorzata Clesluk 27 Poland 3:58:52
1993 No Finishers      
1994 Laurinda Mulhaupt 23 California 3:33:11
1995 No Finishers      
1996 Brenda Villanueva 35 California 3:54:06
1997 Paula Lamkin 34 Florida 4:13:44
1998 Yasuko Hayashi 35 Japan 4:19:55
1999 Paula Lamkin 36 Florida 4:40:12
2000 Paula Lamkin 37 Florida 4:23:43
2001 Colleen Burns 35 Massachusetts 4:07:38
2002 Paula Lamkin 39 Florida .4:19:55
2003 Marla Runyan 34 Oregon 2:30:28 †
2004 Jennifer Hatfield 32 Minnesota 3:28:31
2005 Jennifer Herring 30 Pennsylvania 3:40:46
2006 Jennifer Herring 31 Pennsylvania 3:26:04
2007 Ivonne Mosquera 29 New York 3:26:43
2008 Ivonne Mosquera 30 New York 3:22:22
2009 Ivonne Mosquera 31 New York 3:28:32
2010 Jennifer Herring 35 New Jersey 3:42:23
2011 Jennifer Herring 36 New Jersey 3:37.02

† Course Record