World Marathon Majors 2011 Results
Boston Marathon, April 18
Men
| 1. Geoffrey Mutai (KEN) | 2:03:02 |
| 2. Moses Mosop (ETH) | 2:03:06 |
| 3. Gebregziabher Gebremariam (ETH) | 2:04:53 |
| 4. Ryan Hall (USA) | 2:04:58 |
| 5. Abreham Cherkos (ETH) | 2:06:13 |
Women
| 1. Caroline Kilel (KEN) | 2:22:36 |
| 2. Desiree Davila (USA) | 2:22:38 |
| 3. Sharon Cherop (KEN) | 2:22:42 |
| 4. Caroline Rotich (KEN) | 2:24:26 |
| 5. Kara Goucher (USA) | 2:24:52 |
Virgin London Marathon, April 17
Men
| 1. Emmanuel Mutai (KEN) | 2:04:40 |
| 2. Martin Lel (KEN) | 2:05:45 |
| 3. Patrick Makau (MAR) | 2:05:45 |
| 4. Marlison Gomes Dos Santos (BRA) | 2:06:34 |
| 5. Tsegaye Kebede (ETH) | 2:07:48 |
Women
| 1. Mary Keitany (KEN) | 2:19:19 |
| 2. Liliya Shobukova (RUS) | 2:20:15 |
| 3. Edna Kiplagat (KEN) | 2:20:46 |
| 4. Bezunesh Bekele (ETH) | 2:23:42 |
| 5. Atsede Baysa (ETH) | 2:23:50 |
real,- BERLIN-MARATHON, September 25
Men
| 1. Patrick Makau (KEN) | 2:03:38 |
| 2. Stephen Kwelio Chemlany (KEN) | 2:07:55 |
| 3. Edwin Kimaiyo (KEN) | 2:09:50 |
| 4. Felix Limo (KEN) | 2:10:38 |
| 5. Scott Overall (GBR) | 2:10:55 |
Women
| 1. Florence Kiplagat (KEN) | 2:19:44 |
| 2. Irina Mikitenko (GER) | 2:22:18 |
| 3. Paula Radcliffe (GBR) | 2:23:46 |
| 4. Atsede Habtamu (ETH) | 2:24:25 |
| 5. Tatyana Petrova (RUS) | 2:25:01 |
Bank of America Chicago Marathon, October 9
Men
| 1. Moses Mosop (KEN) | 2:05:37 |
| 2. Wesley Korir (KEN) | 2:06:15 |
| 3. Bernard Kipyego (KEN) | 2:06:29 |
| 4. Bekana Daba (ETH) | 2:07:59 |
| 5. Ryan Hall (USA) | 2:08:04 |
Women
| 1. Liliya Shobukova (RUS) | 2:18:20 |
| 2. Ejegayehu Dibaba (ETH) | 2:22:09 |
| 3. Kayoko Fukushi (JPN) | 2:24:38 |
| 4. Belainesh Zemedkun Gebre (USA) | 2:26:17 |
| 5. Christelle Daunay (FRA) | 2:26:41 |
ING New York City Marathon, November 6
Men
| 1. Geoffrey Mutai (KEN) | 2:05:06 |
| 2. Emmanuel Mutai (KEN) | 2:06:28 |
| 3. Tsegaye Kebede (ETH) | 2:07:14 |
| 4. Gebre Gebremariam (MAR) | 2:08:00 |
| 5. Jaouad Gharib (MAR) | 2:08:26 |
Women
| 1. Firehiwot Dabo (ETH) | 2:23:15 |
| 2. Bezunesh Deba (ETH) | 2:23:19 |
| 3. Mary Keitany (KEN) | 2:23:38 |
| 4. Ana Dulce Felix (POR) | 2:25:40 |
| 5. Kim Smith (NZL) | 2:25:46 |










