World Marathon Majors Series Leaderboards
Men:
| 1. Geoffrey Mutai (KEN) | 50 pts. |
| 1st Boston 2011 2:03:02 | 25 pts. |
| 1st New York 2011 2:05:06 | 25 pts. |
| 2. Moses Mosop (KEN) | 40 pts. |
| 2. Emmanuel Mutai (KEN) | 40 pts. |
| 4. Patrick Makau (KEN) | 35 pts. |
| 5. Abel Kirui (KEN) | 25 pts. |
| 6. Stephen Kwelio Chemlany (KEN) | 15 pts. |
| 6. Gebre Gebremariam (ETH) | 15 pts. |
| 6. Vincent Kipruto (KEN) | 15 pts. |
| 6. Wesley Korir (KEN) | 15 pts. |
| 6. Martin Lel (KEN) | 15 pts. |
| 11. Tsegaye Kebede (ETH) | 11 pts. |
| 12. Edwin Kimayo (KEN) | 10 pts. |
| 12. Bernard Kipyego (KEN) | 10 pts. |
| 12. Feyisa Lilesa (ETH) | 10 pts. |
| 15. Ryan Hall (USA) | 6 pts. |
| 16. Abderrahime Bouramdane (MAR) | 5 pts. |
| 16. Bekana Daba (USA) | 5 pts. |
| 16. Marilson Gomes dos Santos (BRA) | 5 pts. |
| 16. Felix Limo (KEN) | 5 pts. |
| 20. Abreham Cherkos (ETH) | 1 pt. |
| 20. Jaouad Gharib (MAR) | 1 pt. |
| 20. Scott Overall (GBR) | 1 pt. |
| 20. David Barmasai Tumo (ETH) | 1 pt. |
Women:
| 1. Liliya Shobukova (RUS) | 40 pts. |
| 2nd London 2011 2:20:15 | 15 pts. |
| 1st Chicago 2011 2:18:20 | 25 pts |
| 2. Mary Keitany (KEN) | 35 pts. |
| 2. Edna Kiplagat (KEN) | 35 pts. |
| 4. Firehiwot Dado (ETH) | 25 pts. |
| 4. Caroline Kilel (KEN) | 25 pts. |
| 4. Florence Kiplagat (KEN) | 25 pts. |
| 7. Sharon Cherop (KEN) | 20 pts. |
| 8. Desiree Davila (USA) | 15 pts. |
| 8. Buzunesh Deba (ETH) | 15 pts. |
| 8. Ejegayehu Dibaba (ETH) | 15 pts. |
| 8. Priscah Jeptoo (KEN) | 15 pts. |
| 8. Irina Mikitenko (GER) | 15 pts. |
| 13. Bezunesh Bekele (ETH) | 10 pts. |
| 13. Kayoko Fukushi (JPN) | 10 pts. |
| 13. Paula Radcliffe (GBR) | 10 pts. |
| 16. Ana Dulce Felix (POR) | 5 pts. |
| 16. Belaynesh Gebre (ETH) | 5 pts. |
| 16. Atsede Habtamu (ETH) | 5 pts. |
| 16. Caroline Rotich (KEN) | 5 pts. |
| 20. Yukiko Akaba (JPN) | 1 pt. |
| 20. Atsede Baysa (ETH) | 1 pt. |
| 20. Christelle Daunay (FRA) | 1 pt. |
| 20. Kara Goucher (USA) | 1 pt. |
| 20. Tatyana Petrova (RUS) | 1 pt. |
| 20. Kim Smith (NZL) | 1 pt. |










