2015 Prize Money Awards

MEN’S TOTAL: $415,250

Name (Age, Home) Prize Money
1. Lelisa Desisa (25, Ethiopia) $150,000
2. Yemane Tsegay (30, Ethiopia) $75,000
3. Wilson Chebet (29, Kenya) $40,000
4. Bernard Kipyego (28, Kenya) $25,000
5. Wesley Korir (32, Kenya) $15,000
6. Frankline Chepkwony (30, Kenya) $12,000
7. Dathan Ritzenhein (32, Michigan) $9,000
8. Meb Keflezighi (39, California) $7,400
9. Tadese Tola (27, Ethiopia) $5,700
10. Vitaliy Shafar (33, Ukraine) $4,200
11. Matt Tegenkamp (33, Oregon) $2,600
12. Jeffrey Eggleston (30, Colorado) $2,100
13. Lusapho April (32, South Africa) $1,800
14. Nicholas Arciniaga (31, Arizona) $1,700
15. Danilo Goffi (42, Italy) $1,500
TOTAL: $353,000
Name (Age, Home) Prize Money
1. Danilo Goffi (42, Italy) $10,000
2. Christian Mercier (40, Canada) $5,000
3. Said Boudalia (46, Italy) $2,500
4. Ulrich Steidl (43, Washington) $1,500
5. Michael Wardian (41, Virginia) $1,000
TOTAL: $20,000
Name (Age, Home) Prize Money
1. Marcel Hug (29, Switzerland) $20,000
2. Ernst Van Dyk (42, South Africa) $10,000
3. Masazumi Soejima (44, Japan) $5,000
4. Kota Hokinoue (41, Japan) $2,500
5. Tomasz Hamerlak (39, Poland) $1,250
6. Joshua George (31, Illinois) $900
7. Hiroyuki Yamamoto (48, Japan) $800
8. James Senbeta (28, Illinois) $700
9. Jorge Madera Jimenez, Sr. (35, Spain) $600
10. Laurens Molina (36, Costa Rica) $500
TOTAL: $42,250

WOMEN’S TOTAL: $414,750

Name (Age, Home) PrizeMoney
1. Rita Jeptoo (33, Kenya). $175,000*
2. Buzunesh Deba (26, Ethiopia) $75,000
3. Mare Dibaba (24, Ethiopia) $40,000
4. Jemima Jelegat Sumgong (29, Kenya) $25,000
5. Meselech Malkamu (29, Ethiopia) $15,000
6. Aleksandra Duliba (26, Belarus) $12,000
7. Shalane Flanagan (32, Oregon) $9,000
8. Sharon Cherop (30, Kenya) $7,400
9. Philes Ongori (27, Kenya) $5,700
10. Desiree Linden (30, Michigan) $4,200
11. Belaynesh Olijira (23, Ethiopia) $2,600
12. Yeshi Esayias (28, Ethiopia) $2,100
13. Tatiana Petrova Arkhipova (31, Russia) $1,800
14. Lanni Marchant (30, Canada) $1,700
15. Adriana Nelson (34, Colorado) $1,500
TOTAL: $378,000

*Includes $25,000 bonus for setting a course record.

Name (Age, Home) Prize Money
1. Liza Hunter-Galvan (45, New Zealand) $10,000
2. Nuta Olaru (44, Colorado) $5,000
3. Dorota Gruca (44, Poland) $2,500
4. Marie Davenport (40, Connecticut) $1,500
5. Kristin Barry (41, Maine) $1,000
TOTAL: $20,000
Name (Age, Home) Prize Money
1. Tatyana McFadden (26, Maryland) $20,000
2. Wakako Tsuchida (40, Japan) $10,000
3. Susannah Scaroni (23, Illinois) $5,000
4. Amanda McGrory (28, Illinois) $2,500
5. Sandra Graf (45, Switzerland) $1,250
6. Shelly Woods (28, Great Britain) $900
7. Arielle Rausin (21, Illinois $800
8. Shirley Reilly (29, Arizona) $700
9. Dawna Callahan (45, Colorado) $600
TOTAL: $41,750

Athletes who at any time have been found to have committed a criminal offense involving drugs or to have violated any rules or regulations (including drug and anti-doping policies) of USA Track & Field (USATF), United States Anti-Doping Agency (USADA), World Anti-Doping Agency (WADA), the International Association of Athletics Federations (IAAF), the Abbott World Marathon Majors (AWMM) or other athletics governing body, are not invited by the Boston Athletic Association to participate in the Boston Marathon. Any such athletes applying for entry on their own (with a valid, current qualifying marathon performance and payment of the required entry fee) are not eligible for elite athlete status, prize money, financial assistance, performance bonuses, or other awards from the Boston Athletic Association.

Pin It on Pinterest

Share This