Zersenay Tadese
World Marathon Majors
| 10Oct13 | Bank of America Chicago Marathon | DNF | - |
| 22Apr12 | Virgin London Marathon | 14th | 2:10:41 |
| 25Apr10 | Virgin London Marathon | 7th | 2:12:03 |
Career Highlights
| 29Mar14 | Copenhagen IAAF World Half Marathon Championships | 4th | 59:37 |
| 06Oct12 | Kavarna IAAF World Half Marathon Championships | 1st | 1:00:19 |
| 04Aug12 | London Olympic Games 10,000m | 6th | 27:33.51 |
| 28Aug11 | Daegu IAAF World Championships 10,000m | 4th | 27:22.57 |
| 16Oct10 | Nanning IAAF World Half Marathon Championships | 2nd | 1:00:11 |
| 11Oct09 | Birmingham IAAF World Half Marathon Championships | 1st | 59:35 |
| 17Aug09 | Berlin IAAF World Championships 10,000m | 2nd | 26:50.12 |
| 28Mar09 | Amman IAAF World Cross Country Championships | 3rd | 35:04 |
| 12Oct08 | Rio de Janeiro IAAF World Half Marathon Championships | 1st | 59:56 |
| 17Aug08 | Beijing Olympic Games 10,000m | 5th | 27:05.11 |
| 30Mar08 | Edinburgh IAAF World Cross Country Championships | 3rd | 34:43 |
| 14Oct07 | Udine IAAF World Half Marathon Championships | 1st | 58:59 |
| 27Aug07 | Osaka IAAF World Championships 10,000m | 4th | 27:21.37 |
| 19Jul07 | Algiers All-African Games 10,000m | 1st | 27:00.30 |
| 24Mar07 | Mombasa IAAF World Cross Country Championships | 1st | 35:50 |
| 08Oct06 | Debrecen IAAF World Road Running Championships 20K | 1st | 56:01 |
| 20Mar05 | St-Etienne IAAF World Cross Country Championships | 2nd | 35:20 |
| 28Aug04 | Athens Olympic Games 5,000m | 7th | 13:24.31 |
| 20Aug04 | Athens Olympic Games 10,000m | 3rd | 27:22.57 |
Three-time Olympian Zersenay Tadese has earned many accolades over the past decade. He is an Olympic Games bronze medalist in the 10,000m, a four-time World Half Marathon gold medalist, a World Championships 10,000m silver medalist, an All-African gold medalist, and the current world-record-holder in the 20K (56:01) and the half marathon (58:23). He has also earned gold, silver and two bronze medals at World Cross Country Championships. He has run under 27:30 in the 10,000m, 10 times and has run under 1:00:00 in the half marathon, 10 times. He is still mastering the marathon distance, and holds a personal best of 2:10:41. Most recently Tadese finished first at the Massawa Eastern Africa Half Marathon Championships in 1:01:37.
Tadese began running when he was 19 years old and continues to train in Asmara, Eritrea, where he lives at altitude. He is Eritrea’s first Olympic and World Championships medalist and is a very popular sports personality in his country. Tadese is married to Merhawit Solomon and the couple has two daughters. His brother Kidane Tadese is also an elite runner.
“There is only one Boston and only one winner. I will push to be this one.”