Home: Jurmala, Latvia
Bib: #F9
Pronunciation: Ya-LAY-nah Pro-cop-CHU-ka
Birthdate: 21 September 1976
Personal Best: 2:22:56 (Osaka, 2005)
Jelena Prokopcuka
World Marathon Majors
| 01Nov15 | TCS New York City Marathon | 8th | 2:28:46 |
| 02Nov14 | TCS New York City Marathon | 4th | 2:26:15 |
| 03Nov13 | ING New York City Marathon | 3rd | 2:27:47 |
| 22Apr12 | Virgin London Marathon | 10th | 2:27:04 |
| 21Apr08 | Boston Marathon | 4th | 2:28:12 |
| 04Nov07 | ING New York City Marathon | 3rd | 2:26:13 |
| 16Apr07 | Boston Marathon | 2nd | 2:29:58 |
| 05Nov06 | ING New York City Marathon | 1st | 2:25:05 |
| 17Apr06 | Boston Marathon | 2nd | 2:23:48 |
| 06Nov05 | ING New York City Marathon | 1st | 2:24:41 |
| 07Nov04 | ING New York City Marathon | 5th | 2:26:51 |
| 19Apr04 | Boston Marathon | 4th | 2:30:16 |
| 12Oct03 | LaSalle Bank Chicago Marathon | 3rd | 2:24:53 |
| 13Apr03 | Flora London Marathon | 7th | 2:24:01 |
Additional Marathon Highlights:
| 25Jan15 | Osaka International Ladies Marathon | 1st | 2:24:07 |
| 09Mar14 | Nagoya Women’s Marathon | 1st | 2:24:07 |
| 10Mar13 | Nagoya Women’s Marathon | 4th | 2:25:46 |
| 18Nov12 | Yokohama Women’s Marathon | 4th | 2:26:55 |
| 30Jan05 | Osaka International Ladies’ Marathon | 1st | 2:22:56 NR |
| 07Apr02 | Paris Marathon | 5th | 2:28:36 |
Two-time New York City winner and twice runner-up in Boston, Jelena Prokopcuka has had a stellar career, running 14 World Marathon Majors and finishing top five in 17 career marathons. Prokopcuka, a threetime Olympian, was ranked #2 in the world by Track & Field News in 2006 for her Boston and New York City showings. She is a multiple Latvian national record-holder, setting her country’s best mark in the marathon, half marathon (1:08:09), 20K, 10K, 10,000m, 5,000m, and 3,000m.
Prokopcuka is one of the most popular athletes in her country and has been named Latvia’s Best National Sportswoman. In 2006 Latvian President Vaira Vike-Freiberga congratulated Prokupcuka by saying her New York double was “a unique assurance of her abilities and a grand moment of pride for Latvia.” Prokopcuka began running when she was 11 years old and has represented her country well in international competitions. Married to Aleksander Prokopcuk, the Latvian men’s national marathon record-holder, the couple competed together at Boston in 2004. The couple has a son named Victor and the family resides in the scenic Gulf of Riga resort town of Jurmala.
“When I see a target, I devote everything to reach that target. Today for me, the marathon in Boston is my goal, and my key word will be dedication.”