Top Performances
Top 10 Performances
| Rank | Time | Champion | Age | Place | Year |
|---|---|---|---|---|---|
| 1 | 2:03:02 | Geoffrey Mutai (Kenya) | 29 | 1 | 2011 |
| 2 | 2:03:06 | Moses Mosop (Kenya) | 25 | 2 | 2011 |
| 3 | 2:04:53 | Gebregziabher Gebremariam (Ethiopia) | 26 | 3 | 2011 |
| 4 | 2:04:58 | Ryan Hall (USA) | 28 | 4 | 2011 |
| 5 | 2:05:52 | Robert Kiprono Cheruiyot (Kenya) | 21 | 1 | 2010 |
| 6 | 2:06:13 | Abreham Cherkos (Ethiopia) | 21 | 5 | 2011 |
| 7 | 2:06:43 | Robert Kiprono Cheruiyot (Kenya) | 22 | 6 | 2011 |
| 8 | 2:07:10 | Phillip Kimutai Sanga (Kenya) | 27 | 7 | 2011 |
| 9 | 2:07:14 | Robert Kipkoech Cheruiyot (Kenya) | 27 | 1 | 2006 |
| 10 | 2:07:15 | Cosmas Ndeti (Kenya) | 24 | 1 | 1994 |
| Rank | Time | Champion | Age | Place | Year |
|---|---|---|---|---|---|
| 1 | 2:19:59 | Buzunesh Deba (Ethiopia) | 26 | 1 | 2014 |
| 2 | 2:20:35 | Mare Dibaba (Ethiopia) | 24 | 2 | 2014 |
| 3 | 2:20:41 | Jemima Jelagat Sumgong (Kenya) | 29 | 4 | 2014 |
| 4 | 2:20:43 | Margaret Okayo (Kenya) | 25 | 1 | 2002 |
| 5 | 2:21:12 | Catherine Ndereba (Kenya) | 29 | 2 | 2002 |
| 6 | 2:21:28 | Meselech Melkamu (Ethiopia) | 29 | 4 | 2014 |
| 7 | 2:21:45 | Uta Pippig (Germany) | 28 | 1 | 1994 |
| 8 | 2:22:02 | Shalane Flanagan (Oregon) | 32 | 5 | 2014 |
| 9 | 2:22:36 | Carline Kilel (Kenya) | 30 | 1 | 2011 |
| 10 | 2:22:38 | Desiree Davila (Michigan) | 27 | 2 | 2011 |
| Rank | Time | Champion | Age | Place | Year |
|---|---|---|---|---|---|
| 1 | 1:18:25 | Joshua Cassidy (Canada) | 27 | 1 | 2012 |
| 2 | 1:18:27 | Ernst van Dyk (South Africa) | 31 | 1 | 2004 |
| 3 | 1:18:50 | Masazumi Soejima (Japan) | 40 | 1 | 2011 |
| 4 | 1:18:51 | Kurt Fearnley (Australia) | 30 | 2 | 2011 |
| - | 1:18:51 | Ernst van Dyk (South Africa) | 38 | 3 | 2011 |
| 6 | 1:20:36 | Ernst van Dyk (South Africa) | 41 | 1 | 2014 |
| 7 | 1:21:08 | Joel Jeannot (France) | 38 | 2 | 2004 |
| 8 | 1:21:14 | Kota Hokinoue (Japan) | 40 | 2 | 2014 |
| - | 1:21:14 | Masazumi Soejima (Japan) | 43 | 3 | 2014 |
| 10 | 1:21:23 | Heinz Frei (Switzerland) | 36 | 1 | 1994 |
| Rank | Time | Champion | Age | Place | Year |
|---|---|---|---|---|---|
| 1 | 1:34:06 | Wakako Tsuchida (Japan) | 37 | 1 | 2011 |
| 2 | 1:34:22 | Jean Driscoll (Illinois) | 27 | 1 | 1994 |
| 3 | 1:34:45 | Louise Sauvage (Australia) | 20 | 2 | 1994 |
| 4 | 1:34:50 | Jean Driscoll (Illinois) | 26 | 1 | 1993 |
| 5 | 1:35:06 | Tatyana McFadden (Illinois) | 25 | 1 | 2014 |
| 6 | 1:35:42 | Connie Hansen (Denmark) | 28 | 2 | 1993 |
| 7 | 1:36:52 | Jean Driscoll (Illinois) | 25 | 1 | 1992 |
| 8 | 1:37:24 | Wakako Tsuchida (Japan) | 39 | 2 | 2014 |
| 9 | 1:37:36 | Shirley Reilly (Arizona) | 26 | 1 | 2012 |
| 10 | 1:37:37 | Wakako Tsuchida (Japan) | 37 | 2 | 2012 |
Top 10 Masters (40-49) Performances
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 2:11:04 | John Campbell | New Zealand | 41 | 4 | 1990 |
| 2 | 2:12:48 | Joshua Kipkemboi | Kenya | 43 | 12 | 2002 |
| 3 | 2:13:04 | Fedor Ryzhov | Russia | 42 | 14 | 2002 |
| 4 | 2:13:45 | Migidio Bourifa | Italy | 42 | 14 | 2011 |
| 5 | 2:13:54 | Fedor Ryzhov | Russia | 41 | 8 | 2001 |
| 6 | 2:14:19 | John Campbell | New Zealand | 40 | 6 | 1989 |
| 7 | 2:14:20 | Andrey Kuznetsov | Russia | 41 | 7 | 1999 |
| 8 | 2:14:47 | Joshua Kipkemboi | Kenya | 42 | 11 | 2001 |
| 9 | 2:14:52 | James Koskei | Kenya | 40 | 11 | 2009 |
| 10 | 2:15:27 | Andrey Kuznetsov | Russia | 40 | 15 | 1998 |
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 2:27:58 | Firaya Sultanova-Zhdanova | Russia | 40 | 47 | 2002 |
| 2 | 2:30:06 | Madina Biktagirova | Russia | 41 | 46 | 2006 |
| 3 | 2:30:48 | Priscilla Welch | England | 43 | 121 | 1988 |
| 4 | 2:31:30 | Firaya Sultanova-Zhdanova | Russia | 41 | 29 | 2003 |
| 5 | 2:32:02 | Lorraine Moller | New Zealand | 40 | 122 | 1996 |
| 6 | 2:32:41 | Madina Biktagirova | Russia | 40 | 44 | 2005 |
| 7 | 2:32:47 | Evy Palm | Sweden | 44 | 108 | 1986 |
| 8 | 2:33:36 | Emma Scaunich | Italy | 40 | 122 | 1994 |
| 9 | 2:34:08 | Ramilia Burangulova | Russia | 42 | 37 | 2004 |
| 10 | 2:34:22 | Larisa Zyusko | Russia | 41 | 138 | 2011 |
Top 10 Veterans (50-59) Performances
Top 10 times by male veterans in Boston
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 2:24:05 | John Weston | Canada | 50 | 148 | 1983 |
| 2 | 2:27:17 | Ryszard Marczak | Poland | 50 | 68 | 1996 |
| 3 | 2:30:42 | Kjell-Erik Stahl | Sweden | 50 | 99 | 1996 |
| 4 | 2:30:57 | Martin Fiz | Spain | 53 | 37 | 2016 |
| 5 | 2:31:57 | John Weston | Canada | 51 | 244 | 1984 |
| 6 | 2:32:24 | Hector Vargas | New Jersey | 52 | 256 | 1984 |
| 7 | 2:32:53 | Matt Ebiner | California | 52 | 108 | 2013 |
| 8 | 2:33:01 | Edward Stabler | New York | 51 | 414 | 1981 |
| 9 | 2:34:41 | Mark Bennett | Canada | 53 | 169 | 2014 |
| 10 | 2:34:43 | Douglas Fernandez | Virginia | 53 | 171 | 2014 |
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 2:50:29 | Joan Samuelson | Maine | 55 | 865 | 2013 |
| 2 | 2:51:29 | Joan Samuelson | Maine | 53 | 670 | 2011 |
| 3 | 2:52:10 | Joan Samuelson | Maine | 56 | 1,150 | 2014 |
| 4 | 2:52:51 | Jenny Hitchings | California | 51 | 1,243 | 2015 |
| 5 | 2:53:30 | Gill Fullen | Great Britain | 51 | 743 | 2016 |
| 6 | 2:54:03 | Joan Benoit Samuelson | Maine | 57 | 1,413 | 2015 |
| 7 | 2:54:21 | Anne Roden | Great Britain | 53 | 708 | 2000 |
| 8 | 2:55:01 | Christine Kennedy | California | 58 | 1,248 | 2013 |
| 9 | 2:55:02 | Susan Loken | Arizona | 50 | 1,496 | 2014 |
| 10 | 2:56:32 | Nina Wavik Ytterstad | Norway | 52 | 1,706 | 2015 |
Top 10 Seniors (60-69) Performances
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 2:43:56 | Clive Davies | Oregon | 65 | 1,169 | 1981 |
| 2 | 2:45:20 | Manuel Rosales Touza | Spain | 60 | 609 | 1996 |
| 3 | 2:45:47 | Dave Walters | Illinois | 60 | 286 | 2016 |
| 4 | 2:47:23 | John Derek Wood | Great Britain | 60 | 507 | 1991 |
| 5 | 2:48:18 | Kiyoshi Tanaka | Japan | 60 | 815 | 1996 |
| 6 | 2:48:38 | Terry McCluskey | Ohio | 62 | 490 | 2011 |
| 7 | 2:49:34 | Yozu Tamaru | Japan | 60 | 543 | 1994 |
| 8 | 2:50:50 | Malcolm Gillis | Alabama | 60 | 614 | 1994 |
| 9 | 2:51:15 | Oleg Morozov | Missouri | 61 | 1,068 | 1996 |
| 10 | 2:51:48 | Terry McCluskey | Ohio | 61 | 611 | 2010 |
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 3:11:57 | Barbara Miller | California | 60 | 4,799 | 2000 |
| 2 | 3:12:51 | Sharon Vos | Connecticut | 60 | 5,255 | 2015 |
| 3 | 3:16:19 | Louise Voghel | Canada | 60 | 6,076 | 2015 |
| 4 | 3:17:22 | Louise Voghel | Canada | 61 | 4,342 | 2016 |
| 5 | 3:19:01 | Barbara Broad | Ohio | 60 | 4,799 | 2011 |
| 6 | 3:22:07 | Kimi Ushiroda | Japan | 62 | 5,459 | 2016 |
| 7 | 3:22:08 | Teri Longacre | California | 60 | 7,572 | 2015 |
| 8 | 3:23:38 | Margaret Miller | California | 60 | 2,581 | 1986 |
| 9 | 3:24:27 | Barbara Broad | Ohio | 62 | 6,964 | 2013 |
| 10 | 3:25:58 | Soon Ok Kim | Korea | 60 | 6,075 | 2009 |
Top 10 70+ Performances
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 3:16:50 | Susumu Ichida | Japan | 71 | 3,991 | 2009 |
| 2 | 3:17:38 | Milos Kostic | Canada | 70 | 4,472 | 2011 |
| 3 | 3:19:09 | Hernan Barreneche | Columbia | 73 | 5,636 | 2013 |
| 4 | 3:19:26 | Michael Peytour | Canada | 72 | 3,100 | 1987 |
| 5 | 3:19:50 | Frank Holst | New York | 78 | 4,623 | 1979 |
| 6 | 3:23:05 | Dallas Smith | Tennessee | 70 | 5,734 | 2011 |
| 7 | 3:23:52 | John Ouweleen | Florida | 72 | 6,794 | 2013 |
| 8 | 3:24:09 | Kazuyoshi Takada | Japan | 70 | 5,149 | 2008 |
| 9 | 3:24:19 | Joseph Burgasser | Florida | 71 | 5,536 | 2010 |
| 10 | 3:24:45 | John Ouweleen | Florida | 70 | 6,174 | 2011 |
| Rank | Time | Name | Home | Age | Place | Year |
|---|---|---|---|---|---|---|
| 1 | 3:48:57 | Jean Marmoreo | Canada | 70 | 13,596 | 2013 |
| 2 | 3:58:54 | Jean Marmoreo | Canada | 71 | 17,808 | 2014 |
| 3 | 4:00:34 | Elizabeth Borrett | Canada | 74 | 16,180 | 2013 |
| 4 | 4:00:40 | Susan Nicholls | Great Britain | 70 | 16,966 | 2016 |
| 5 | 4:00:56 | Jean Marmoreo | Canada | 72 | 19,051 | 2015 |
| 6 | 4:04:56 | Albertina Zuniga | China | 70 | 9,711 | 2003 |
| 7 | 4:05:05 | Jean Marmoreo | Canada | 73 | 17,832 | 2016 |
| 8 | 4:09:48 | Diane Leonard | Canada | 70 | 18,767 | 2016 |
| 9 | 4:13:24 | Hansi Rigney | California | 73 | 21,011 | 2015 |
| 10 | 4:18:23 | Judith Taksa Webb | California | 70 | 21,587 | 2014 |
Top 10 American Performances
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Ryan Hall | California | 2:04:58 | 4 | 18 APR 2011 |
| 2 | Mebrahtom Keflezighi | California | 2:08:37 | 1 | 21 APR 2014 |
| 3 | Bob Kempainen | Minnesota | 2:08:47 | 7 | 18 APR 1994 |
| 4 | Alberto Salazar | Massachusetts | 2:08:52 | 1 | 19 APR 1982 |
| 5 | Dick Beardsley | Minnesota | 2:08:54 | 2 | 19 APR 1982 |
| 6 | Greg A. Meyer | Massachusetts | 2:09:00 | 1 | 18 APR 1983 |
| 7 | Bill Rodgers | Massachusetts | 2:09:27 | 1 | 16 APR 1979 |
| 8 | Ron Tabb | Oregon | 2:09:31 | 2 | 18 APR 1983 |
| 9 | Benji Durden | Georgia | 2:09:57 | 3 | 18 APR 1983 |
| 10 | Edward Mendoza | Arizona | 2:10:06 | 4 | 18 APR 1983 |
| Rank | Name | State | Time | Place | Date |
|---|---|---|---|---|---|
| 1 | Shalane Flanagan | Oregon | 2:22:02 | 6 | 2014 |
| 2 | Desiree Davila | Michigan | 2:22:38 | 2 | 2011 |
| 3 | Joan Benoit | Massachusetts | 2:22:43 | 1 | 1983 |
| 4 | Desiree Davila Linden (2) | Michigan | 2:23:54 | 8 | 2014 |
| 5 | Kara Goucher | Oregon | 2:24:52 | 5 | 2011 |
| 6 | Desiree Linden (3) | Michigan | 2:25:39 | 4 | 2015 |
| 7 | Kim Jones | Washington | 2:26:40 | 2 | 1991 |
| 8 | Joan Benoit Samuelson (2) | Maine | 2:26:54 | 4 | 1991 |
| 9 | Shalane Flanagan (2) | Oregon | 2:27:08 | 4 | 2013 |
| 10 | Shalane Flanagan (3) | Oregon | 2:27:47 | 9 | 2015 |
Closest Finishes
When it comes to being the Boston Marathon champion, one second can make a big difference. See which athletes have gone head to head at the finish line in the past.
Download Closest Finishes [PDF]
Download Margin of Victory [PDF]